Energy
Description
ENERGY FOR SUSTAINABLE DEVELOPMENT
In 2015, the UN General Assembly adopted the 2030 Agenda for Sustainable Development and its Sustainable Development Goals (SDGs), which include a dedicated and stand-alone goal on energy, SDG 7, calling to “ensure access to affordable, reliable, sustainable and modern energy for all". Energy lies at the heart of both the 2030 Agenda for Sustainable Development and the Paris Agreement on Climate Change. Ensuring access to affordable, reliable, sustainable and modern energy for all will open a new world of opportunities for billions of people through new economic opportunities and jobs, empowered women, children and youth, better education and health, more sustainable, equitable and inclusive communities, and greater protections from, and resilience to, climate change.
HIGH-LEVEL POLITICAL FORUM 2018 IN FOCUS
At High-Level Political Forum 2018, SDG 7 was reviewed in-depth under the overall theme "Transformation towards sustainable and resilient societies". Energy-related side events wiere held on the margins of the HLPF and sponsored by Member States, UN system and other intergovernmental organizations, Major Groups and other accredited stakeholders.
- Background Notes: 2018 HLPF Review of SDG implementation: SDG 7- Ensure access to affordable, reliable, sustainable and modern energy for all
- Accelerating SDG7 Achievement: Policy Briefs in Support of the first SDG7 Review at the UN High-Level Political Forum 2018
- The Sustainable Development Goals Report 2018
- Tracking SDG7: The Energy Progress Report
- Analysis of the Voluntary National Reviews Relating to Sustainable Development Goal 7
Title | Category | Date |
---|---|---|
Australia | Energy | 1-May-2007 |
Brazil | Energy | 1-May-2007 |
Burundi | Energy | 1-May-2007 |
Denmark | Energy | 1-May-2007 |
Egypt | Energy | 1-May-2007 |
Group of 77 & China | Energy | 1-May-2007 |
Ghana | Energy | 1-May-2007 |
India | Energy | 1-May-2007 |
Indonesia | Energy | 1-May-2007 |
Japan | Energy | 1-May-2007 |
Kazakhstan | Energy | 1-May-2007 |
Mexico | Energy | 1-May-2007 |
Norway | Energy | 1-May-2007 |
Papua New Guinea | Energy | 1-May-2007 |
Republic of Korea | Energy | 1-May-2007 |
Saudi Arabia | Energy | 1-May-2007 |
Solomon Islands | Energy | 1-May-2007 |
Zimbabwe | Energy | 1-May-2007 |
AOSIS | Energy | 1-May-2007 |
Major Group: Business & Industry | Energy | 1-May-2007 |
Major Group: Farmers | Energy | 1-May-2007 |
Major Group: NGOs | Energy | 1-May-2007 |
Malaysia | Energy/Climate Change (CONT.) | 2-May-2007 |
South Africa | Energy/Climate Change (CONT.) | 2-May-2007 |
Turkey | Energy/Climate Change (CONT.) | 2-May-2007 |
United Kingdom | Energy/Climate Change (CONT.) | 2-May-2007 |
Zimbabwe | Energy/Climate Change (CONT.) | 2-May-2007 |
OAPEC on Energy | Industry | 2-May-2007 |
UN-HABITAT on Energy | Energy/Climate Change (CONT.) | 2-May-2007 |
Major Group: Workers & Trade | Energy/Climate Change (CONT.) | 2-May-2007 |
Major Group: Women on Energy | Energy/Climate Change (CONT.) | 2-May-2007 |
Major Group: Women | Energy | 9-May-2007 |
European Union | Energy | 1-May-2006 |
Norway | Energy | 1-May-2006 |
Energy, Environment and Development (EED) | Energy | 1-May-2006 |
Major Group: Farmers | Energy | 1-May-2006 |
UNDP | Energy | 1-May-2006 |
WHO | Energy | 1-May-2006 |
Major Group: Women | Energy | 1-May-2006 |
Major Group: Workers & Trade | Energy | 1-May-2006 |
Cuba | Energy | 2-May-2006 |
European Commission | Energy | 2-May-2006 |
European Union | Energy | 2-May-2006 |
Iceland | Energy | 2-May-2006 |
Italy | Energy | 2-May-2006 |
Jamaica | Energy | 2-May-2006 |
Japan | Energy | 2-May-2006 |
Kuwait | Energy | 2-May-2006 |
Morocco | Energy | 2-May-2006 |
Netherlands | Energy | 2-May-2006 |
Norway | Energy | 2-May-2006 |
Senegal | Energy | 2-May-2006 |
Sudan | Energy | 2-May-2006 |
Thailand | Energy | 2-May-2006 |
United States of America | Energy | 2-May-2006 |
Venezuela | Energy | 2-May-2006 |
Major Group: Business & Industry | Energy | 2-May-2006 |
Major Group: Farmers | Energy | 2-May-2006 |
IUCN | Energy | 2-May-2006 |
Major Group: NGOs | Energy | 2-May-2006 |
Major Group: Science & Technology | Energy | 2-May-2006 |
Major Group: Women | Energy | 2-May-2006 |
Major Group: Workers & Trade | Energy | 1-May-2006 |
Australia | Energy | 3-May-2006 |
Azerbaijan | Energy | 3-May-2006 |
Canada | Energy | 3-May-2006 |
Cape Verde | Energy | 3-May-2006 |
Colombia | Energy | 3-May-2006 |
Dominican Republic | Energy | 3-May-2006 |
European Union | Energy | 3-May-2006 |
Iceland | Energy | 3-May-2006 |
Indonesia | Energy | 3-May-2006 |
Japan | Energy | 3-May-2006 |
Jordan | Energy | 3-May-2006 |
Lesotho | Energy | 3-May-2006 |
Netherlands | Energy | 3-May-2006 |
Norway | Energy | 3-May-2006 |
Saudi Arabia | Energy | 3-May-2006 |
Sri Lanka | Energy | 3-May-2006 |
Sweden | Energy | 3-May-2006 |
Thailand | Energy | 3-May-2006 |
Major Group: Business & Industry (Part 1) | Energy | 3-May-2006 |
Major Group: Business & Industry (Part 2) | Energy | 3-May-2006 |
Major Group: Children & Youth (Part 1) | Energy | 3-May-2006 |
Major Group: Children & Youth (Part 2) | Energy | 3-May-2006 |
Major Group: Farmers | Energy | 3-May-2006 |
Major Group: Indigenous Peoples | Energy | 3-May-2006 |
Major Group: Science & Technology | Energy | 3-May-2006 |
Major Group: Women | Energy | 3-May-2006 |
Australia (Part 1) | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Australia (Part 2) | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Japan | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Senegal | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Switzerland | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Thailand | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
United Kingdom | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Business & Industry | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: NGOs | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Science & Technology | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Women | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Workers & Trade | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Canada | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
European Union | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Indonesia | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Japan | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Netherlands | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Norway | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Sri Lanka | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
United Kingdom | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
International Cooperation through a Strong Partnership between ICLEI and Strategies for… | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Major Group: Business & Industry | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Major Group: Children & Youth | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Major Group: Indigenous Peoples | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Major Group: Science & Technology | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Major Group: Women | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Australia | Energy & Industry | 5-May-2006 |
Canada | Energy & Industry | 5-May-2006 |
Denmark | Energy & Industry | 5-May-2006 |
European Union | Energy & Industry | 5-May-2006 |
France | Energy & Industry | 5-May-2006 |
Norway | Energy & Industry | 5-May-2006 |
Panama | Energy & Industry | 5-May-2006 |
South Africa | Energy & Industry | 5-May-2006 |
Swaziland | Energy & Industry | 5-May-2006 |
Uganda | Energy & Industry | 5-May-2006 |
Major Group: Business & Industry | Energy & Industry | 5-May-2006 |
Major Group: Children & Youth | Energy & Industry | 5-May-2006 |
Major Group: Farmers | Energy & Industry | 5-May-2006 |
Major Group: NGOs | Energy & Industry | 5-May-2006 |
WHO | Energy & Industry | 5-May-2006 |
Major Group: Workers & Trade | Energy & Industry | 5-May-2006 |
European Commission | Energy & Industry | 5-May-2006 |
Australia | Energy & Industry | 5-May-2006 |
Cuba | Energy & Industry | 5-May-2006 |
Dominican Republic | Energy & Industry | 5-May-2006 |
European Union | Energy & Industry | 5-May-2006 |
Indonesia | Energy & Industry | 5-May-2006 |
Japan | Energy & Industry | 5-May-2006 |
Jordan | Energy & Industry | 5-May-2006 |
Morocco | Energy & Industry | 5-May-2006 |
Pakistan | Energy & Industry | 5-May-2006 |
Venezuela | Energy & Industry | 5-May-2006 |
Major Group: Farmers | Energy & Industry | 5-May-2006 |
Major Group: NGOs | Energy & Industry | 5-May-2006 |
Major Group: Science & Technology | Energy & Industry | 5-May-2006 |
Major Group: Workers & Trade | Energy & Industry | 5-May-2006 |
European Union | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
France | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
India | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Japan | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Kuwait | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Netherlands | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Senegal | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
South Africa | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Sweden | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Major Group: Children & Youth | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Indigenous Peoples | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: Workers & Trade | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Algeria | Energy | 27-Feb-2007 |
Argentina | Energy | 27-Feb-2007 |
Australia | Energy | 27-Feb-2007 |
Brazil | Energy | 27-Feb-2007 |
Canada | Energy | 27-Feb-2007 |
Chile | Energy | 27-Feb-2007 |
China | Energy | 27-Feb-2007 |
Costa Rica | Energy | 27-Feb-2007 |
European Union | Energy | 27-Feb-2007 |
Finland | Energy | 27-Feb-2007 |
Group of 77 & China | Energy | 27-Feb-2007 |
Iceland | Energy | 27-Feb-2007 |
India | Energy | 27-Feb-2007 |
Indonesia | Energy | 27-Feb-2007 |
Iran | Energy | 27-Feb-2007 |
Israel | Energy | 27-Feb-2007 |
Italy | Energy | 27-Feb-2007 |
Japan | Energy | 27-Feb-2007 |
Jordan | Energy | 27-Feb-2007 |
Kenya | Energy | 27-Feb-2007 |
Mexico | Energy | 27-Feb-2007 |
Netherlands | Energy | 27-Feb-2007 |
Nigeria | Energy | 27-Feb-2007 |
Norway | Energy | 27-Feb-2007 |
Papua New Guinea | Energy | 27-Feb-2007 |
Russia | Energy | 27-Feb-2007 |
Saudi Arabia | Energy | 27-Feb-2007 |
Senegal | Energy | 27-Feb-2007 |
South Africa | Energy | 27-Feb-2007 |
United Kingdom | Energy | 27-Feb-2007 |
Venezuela | Energy | 27-Feb-2007 |
Major Group: Business & Industry | Energy | 27-Feb-2007 |
Major Group: Indigenous Peoples | Energy | 27-Feb-2007 |
Major Group: Science & Technology | Energy | 27-Feb-2007 |
Major Group: Women | Energy | 27-Feb-2007 |
Major Group: Children & Youth | Energy | 27-Feb-2007 |
Briefing to the EU: Promotion of New and Renewable Sources of Energy: Briefing on the SG… | Statements | 19-Jan-2009 |
Secretary-General Mr. Ban Ki-moon at the Pacific Islands Forum on Sustainable Energy | 28-Aug-2012 | |
Secretary-General Mr. Ban Ki-moon during lunch at the Pacific Islands Forum on… | 28-Aug-2012 | |
Statement of H.E. Mr. Dmitry Medvedev, PM of Russia, at Rio+20 | 2-Oct-2012 | |
Overview, Challenges and Elements of Plan of Action | Presentations | 2-Jun-2003 |
Energy access in rural areas | Presentations | 2-Jun-2003 |
Harmonising the Regulatory Environment in Africa | Presentations | 2-Jun-2003 |
Regulatory Instruments to Advance Public Benefits | Presentations | 2-Jun-2003 |
A Third Way for the Electricity Industry | Presentations | 2-Jun-2003 |
Hydropower Development in Africa: Problems and Prospects | Presentations | 2-Jun-2003 |
Opening remarks | Statements | 2-Jun-2003 |
Opening remarks | Statements | 2-Jun-2003 |
Regional Electricity Cooperation and Integration (RECI) Feasibility Assessment | Presentations | 19-Jun-2005 |
Political/legal framework of interconnection | Presentations | 19-Jun-2005 |
The challenges of operationalizing power pools in Africa | Presentations | 19-Jun-2005 |
Regional market analysis | Presentations | 19-Jun-2005 |
Resource development | Presentations | 19-Jun-2005 |
Optimal sharing of benefits | Presentations | 19-Jun-2005 |
Power systems interconnection | Presentations | 19-Jun-2005 |
Financing interconnection projects | Presentations | 19-Jun-2005 |
Case study - interconnection of power systems in the Greater Mekong Sub-region | Presentations | 19-Jun-2005 |
Market operational structures | Presentations | 19-Jun-2005 |
Interconnected Systems Operating Conditions | Presentations | 19-Jun-2005 |
Kathleen Abdalla, Division for Sustainable Development | Opening Session | 17-Dec-2007 |
Han Seung-soo, Former Foreign Minister of the Republic of Korea and Special Envoy on… | Keynote Speakers | 17-Dec-2007 |
Barry Worthington, United States Energy Association | Keynote Speakers | 17-Dec-2007 |
Steven Nadel, American Council for an Energy Efficient Economy (ACEEE) | Keynote Speakers | 17-Dec-2007 |
Rob P. Kool, European Council for an Energy Efficient Economy (ECEEE) | Keynote Speakers | 17-Dec-2007 |
Yoo Seung –jick, Korea Energy Economics Institute (KEEI) | Session I: Realizing Energy Efficiency in Industry: Policies and Cooperation Potentials | 17-Dec-2007 |
Lee Jusu, Korea Investment Trust Management Company (KITMC) | Session I: Realizing Energy Efficiency in Industry: Policies and Cooperation Potentials | 17-Dec-2007 |
Bai Quan, Energy Efficiency Center (ERI, NDRC), China | Session I: Realizing Energy Efficiency in Industry: Policies and Cooperation Potentials | 17-Dec-2007 |
K.K.Chakarvarti, Bureau of Energy Efficiency, Government of India | Session I: Realizing Energy Efficiency in Industry: Policies and Cooperation Potentials | 17-Dec-2007 |
Paul Kirai, Kenya Association of Manufacturers | Session I: Realizing Energy Efficiency in Industry: Policies and Cooperation Potentials | 17-Dec-2007 |
Kathryn Janda, University of Oxford | Session II: Promoting Energy Efficient and Low Emissions Buildings, Urban Planning and Architecture | 17-Dec-2007 |
Josie Close, Department of Architecture, University of Hong Kong | Session II: Promoting Energy Efficient and Low Emissions Buildings, Urban Planning and Architecture | 17-Dec-2007 |
Le Hoang Viet, ENERTEAM, Viet Nam | Session II: Promoting Energy Efficient and Low Emissions Buildings, Urban Planning and Architecture | 17-Dec-2007 |
Petar Kambarov, EnEFFECT, Bulgaria | Session II: Promoting Energy Efficient and Low Emissions Buildings, Urban Planning and Architecture | 17-Dec-2007 |
Park Hi-Chun, Inha University, Republic of Korea | Special Lecture | 17-Dec-2007 |
Anne Arquit Niederberger, Policy Solutions, USA/Switzerland | Session III: Public Benefit Campaigns for Energy Efficiency | 18-Dec-2007 |
Dharinee Jotikasthira, Consultant and Tanongsak Wongla, Ministry of Energy, Thailand | Session III: Public Benefit Campaigns for Energy Efficiency | 18-Dec-2007 |
Jing Hui, WWF China 1 | Session III: Public Benefit Campaigns for Energy Efficiency | 18-Dec-2007 |
Arnaldo Santos, GDSE, Macao, S.A.R. China | Session III: Public Benefit Campaigns for Energy Efficiency | 18-Dec-2007 |
Kim Kyung-hee, Consultant | Session III: Public Benefit Campaigns for Energy Efficiency | 18-Dec-2007 |
Sommai Phon-Amnuaisuk, IIEC, Thailand | Session IV: Promoting Energy Efficiency in Lighting and Appliances | 18-Dec-2007 |
Rumai Chen, Shanghai Energy Conservation Supervision Center | Session IV: Promoting Energy Efficiency in Lighting and Appliances | 18-Dec-2007 |
Kim Yung-rae, Korea Energy Management Corporation (KEMCO) | Session IV: Promoting Energy Efficiency in Lighting and Appliances | 18-Dec-2007 |
Astrid Martinez Ortiz, Empresa de Energia de Bogota, Colombia | Session V: Perspectives for Greater Energy Efficiency in Transport | 18-Dec-2007 |
Johnny Nahui Ortiz, CENERGIA, Peru | Session V: Perspectives for Greater Energy Efficiency in Transport | 18-Dec-2007 |
Jo Jun-haeng, The Korea Transport Institute (KOTI) | Session V: Perspectives for Greater Energy Efficiency in Transport | 18-Dec-2007 |
Ken Yeang, Llewelyn Davies Yeang, Architects, Malaysia and United Kingdom | Special Keynote | 18-Dec-2007 |
Mentor Poveda, Organization Latino-Americana de Energia – OLADE, Ecuador | Session VI: Roundtable Discussion on Perspectives for North-South and South-South Cooperation in Energy Efficiency | 18-Dec-2007 |
Sergey Surnin, Agency for Rational Energy Use and Ecology, Ukraine | Session VI: Roundtable Discussion on Perspectives for North-South and South-South Cooperation in Energy Efficiency | 18-Dec-2007 |
Anne Arquit Niederberger, Policy Solutions, USA/Switzerland | Session VI: Roundtable Discussion on Perspectives for North-South and South-South Cooperation in Energy Efficiency | 18-Dec-2007 |
Pranesh C. Saha, Energy Resources Section | Session VII: Plenary Roundtable on Energy Efficiency, Energy Security and Climate Change Mitigation: Perspectives for Regional Cooperation | 18-Dec-2007 |
Andrey Shastitko, Foundation “Bureau of Economic Analysis”, Russian Federation | Session VII: Plenary Roundtable on Energy Efficiency, Energy Security and Climate Change Mitigation: Perspectives for Regional Cooperation | 18-Dec-2007 |
Birles Aliyarov, Institute of Energy Study, Kazakhstan | Session VII: Plenary Roundtable on Energy Efficiency, Energy Security and Climate Change Mitigation: Perspectives for Regional Cooperation | 18-Dec-2007 |
Science and Strategies to Drive Energy Access for Sustainable Development Goals | Presentations | 25-Nov-2013 |
Major Group: Science & Technology | Energy | 26-Nov-2013 |
Australia, The Netherlands and United Kingdom | Energy | 27-Nov-2013 |
France, Germany and Switzerland | Energy | 27-Nov-2013 |
Major Group: Women | Co-chairs' meetings with Major Groups | 26-Nov-2013 |
Equidad de Género, Gender Equity | Co-chairs' meetings with Major Groups | 27-Nov-2013 |
Norway, Denmark and Ireland | Energy | 27-Nov-2013 |
Bangladesh | Energy | 27-Nov-2013 |
Major Group: Business and Industry | Energy | 27-Nov-2013 |
Italy, Spain and Turkey | Energy | 27-Nov-2013 |
Cyprus, Singapore and United Arab Emirates | Energy | 27-Nov-2013 |
Sisters of Mercy and the Mining Working Group | Co-chairs' meetings with Major Groups | 27-Nov-2013 |
Commons Cluster | Co-chairs' meetings with Major Groups | 26-Nov-2013 |
European Union | Energy | 26-Nov-2013 |
Romania and Poland | Energy | 26-Nov-2013 |
Major Group: Women | Energy | 26-Nov-2013 |
Major Group: Women | Co-chairs' meetings with Major Groups | 26-Nov-2013 |
New Zealand | Energy | 26-Nov-2013 |
How can international cooperation contribute to Sustainable Energy for All | Session 1: Leadership for Rural Energy Access High-Level Panel | 4-Dec-2013 |
Sustainable Energy for All | Session 1: Leadership for Rural Energy Access High-Level Panel | 4-Dec-2013 |
Bringing Israeli Innovation to African Villages | Session 2: A Nexus Approach to Rural Energy Access | 4-Dec-2013 |
Energy and Humanitarian Settings: Insights on the nexus between Energy & Crisis… | Session 2: A Nexus Approach to Rural Energy Access | 4-Dec-2013 |
At Innovation Africa we understand that without energy there is: | Session 2: A Nexus Approach to Rural Energy Access | 5-Dec-2013 |
Promoting Productive Use of Energy in the Framework of Energy Access Programmes | Session 2: A Nexus Approach to Rural Energy Access | 5-Dec-2013 |
Energy and Water Nexus | Session 2: A Nexus Approach to Rural Energy Access | 4-Dec-2013 |
The African Rural Energy Enterprise Development (AREED) Programme | Session 3: National, Regional and Global Programmes for Rural Energy Access | 5-Dec-2013 |
IEC Family in Africa | Session 3: National, Regional and Global Programmes for Rural Energy Access | 5-Dec-2013 |
IEC Family in Africa - Key Messages | Session 3: National, Regional and Global Programmes for Rural Energy Access | 5-Dec-2013 |
Mainstreaming African Bioenergy Framework and Policy Guidelines | Session 3: National, Regional and Global Programmes for Rural Energy Access | 5-Dec-2013 |
Le mécanisme de financement des usagers finaux de services énergétiques | Session 3: National, Regional and Global Programmes for Rural Energy Access | 5-Dec-2013 |
The Challenge to Universal Access in Bolivia | Session 3: National, Regional and Global Programmes for Rural Energy Access | 5-Dec-2013 |
Dr. Ivan Vera, UN-Energy Secretary | Session 1: Leadership for Rural Energy Access High-Level Panel | 4-Dec-2013 |
Conference Summary statement by Dr. Ivan Vera, UN-Energy Secretary | Closing Session | 6-Dec-2013 |
Renewable Energy Policies and Initiatives to Reduce Energy Poverty in Nepal | Session 3: National, Regional and Global Programmes for Rural Energy Access | 12-Dec-2013 |
Enhanced Rural Energy Access by Partnerships (5Ps) in Asia and The Pacific | Session 3: National, Regional and Global Programmes for Rural Energy Access | 12-Dec-2013 |
Mobile Enabled Offgrid Electrification | Session 4: Enabling Factors for Providing Modern Energy Services for Rural Areas | 12-Dec-2013 |
Modern Energy Services for Rural Areas – Enabling Factors | Session 4: Enabling Factors for Providing Modern Energy Services for Rural Areas | 12-Dec-2013 |
Catalyzing Rural Energy Access - Kenyan experience | Session 4: Enabling Factors for Providing Modern Energy Services for Rural Areas | 12-Dec-2013 |
Value Chain of Pico PV Systems | Session 4: Enabling Factors for Providing Modern Energy Services for Rural Areas | 12-Dec-2013 |
Enabling factors for providing modern energy services to rural areas | Session 4: Enabling Factors for Providing Modern Energy Services for Rural Areas | 12-Dec-2013 |
The Mini-Grid Policy Toolkit | Session 4: Enabling Factors for Providing Modern Energy Services for Rural Areas | 12-Dec-2013 |
Forming the Policy and Regulatory Framework for Mini-grids | Session 4: Enabling Factors for Providing Modern Energy Services for Rural Areas | 12-Dec-2013 |
IDCOL Solar Home System Program | Session 4: Enabling Factors for Providing Modern Energy Services for Rural Areas | 12-Dec-2013 |
An Innovative Financing Mechanism: Creating Access to Renewable Energy for Rural… | Session 3: National, Regional and Global Programmes for Rural Energy Access | 12-Dec-2013 |
Small Hydropower in Rwanda | Session 4: Enabling Factors for Providing Modern Energy Services for Rural Areas | 12-Dec-2013 |
Ms. Thelma Venichand, Stakeholder Relations Manager, Clean Star Mozambique | Session 5: View of Practitioners of Rural Energy Supply | 12-Dec-2013 |
The nexus between energy and health in rural areas | Session 1: Leadership for Rural Energy Access High-Level Panel | 12-Dec-2013 |
Paper on An Innovative Financing Mechanism: Creating Access to Renewable Energy for Rural… | Session 3: National, Regional and Global Programmes for Rural Energy Access | 12-Dec-2013 |
Pacific Small Island Developing States (PSIDS) | Energy | 26-Nov-2013 |
Major Group: NGOs | Co-chairs' meetings with Major Groups | 27-Nov-2013 |
Republic of Korea | Energy | 27-Nov-2013 |
India, Pakistan and Sri Lanka | Energy | 26-Nov-2013 |
Major Group: Children & Youth | Energy | 26-Nov-2013 |
Major Group: Children & Youth | Co-chairs' meetings with Major Groups | 27-Nov-2013 |
Alliance of Small Island States (AOSIS) | Energy | 19-Dec-2013 |
Prime Cookstoves | Session 5: View of Practitioners of Rural Energy Supply | 13-Dec-2013 |
Brazil and Nicaragua | Energy | 27-Nov-2013 |
Montenegro and Slovenia | Energy | 25-Nov-2013 |
African Group | Energy | 6-Feb-2013 |
Bulgaria and Croatia | Energy | 27-Nov-2013 |
Alliance of Small Island States (AOSIS) | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Cyprus, Singapore and United Arab Emirates | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Friends of Inclusive and Sustainable Industrial Development (FoISID) | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Argentina, Bolivia and Ecuador | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Sweden | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Italy, Spain and Turkey | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Brazil and Nicaragua | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Australia, The Netherlands and United Kingdom | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
China, Indonesia and Kazakhstan | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Peru and Mexico | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Saudi Arabia | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Denmark, Ireland and Norway | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Iran | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
France, Germany and Switzerland | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Paraguay | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Caribbean Community (CARICOM) | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Major Group: Women | Major Groups | 2-Apr-2014 |
Bhutan, Thailand and Viet Nam | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Sri Lanka | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Bhutan, Thailand and Viet Nam | Energy | 26-Nov-2013 |
Bulgaria and Croatia | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Poland and Romania | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Montenegro and Slovenia | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Canada, Israel and United States of America | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Landlocked Developing Countries (LLDCs) | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Maldives | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Bulgaria and Croatia | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Italy, Spain and Turkey | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Australia, The Netherlands and United Kingdom | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Australia, The Netherlands and United Kingdom | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Cyprus, Singapore and United Arab Emirates | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Peru and Mexico | Energy Economic growth, employment and infrastructure | 7-May-2014 |
Bhutan, Thailand and Viet Nam | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Latvia | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Pacific Small Island Developing States (PSIDS) | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Canada, Israel and United States of America | Energy Economic growth, employment and infrastructure | 6-May-2014 |
India | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Trinidad and Tobago | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Romania | Energy Economic growth, employment and infrastructure | 6-May-2014 |
China, Indonesia and Kazakhstan | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Denmark, Ireland and Norway | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Major Groups on Energy | Dialogue with Major Groups | 7-May-2014 |
Major Group: Women | Dialogue with Major Groups | 7-May-2014 |
Landlocked Developing Countries | Energy Economic growth, employment and infrastructure | 7-May-2014 |
Southern Africa Region | Energy Economic growth, employment and infrastructure | 5-May-2014 |
Sweden | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Bangladesh | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Ethiopia | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Denmark, Ireland and Norway | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Finland | Energy Economic growth, employment and infrastructure | 6-May-2014 |
France, Germany and Switzerland | Energy Economic growth, employment and infrastructure | 6-May-2014 |
