Energy
Description
ENERGY FOR SUSTAINABLE DEVELOPMENT
In 2015, the UN General Assembly adopted the 2030 Agenda for Sustainable Development and its Sustainable Development Goals (SDGs), which include a dedicated and stand-alone goal on energy, SDG 7, calling to “ensure access to affordable, reliable, sustainable and modern energy for all". Energy lies at the heart of both the 2030 Agenda for Sustainable Development and the Paris Agreement on Climate Change. Ensuring access to affordable, reliable, sustainable and modern energy for all will open a new world of opportunities for billions of people through new economic opportunities and jobs, empowered women, children and youth, better education and health, more sustainable, equitable and inclusive communities, and greater protections from, and resilience to, climate change.
HIGH-LEVEL POLITICAL FORUM 2018 IN FOCUS
At High-Level Political Forum 2018, SDG 7 was reviewed in-depth under the overall theme "Transformation towards sustainable and resilient societies". Energy-related side events wiere held on the margins of the HLPF and sponsored by Member States, UN system and other intergovernmental organizations, Major Groups and other accredited stakeholders.
- Background Notes: 2018 HLPF Review of SDG implementation: SDG 7- Ensure access to affordable, reliable, sustainable and modern energy for all
- Accelerating SDG7 Achievement: Policy Briefs in Support of the first SDG7 Review at the UN High-Level Political Forum 2018
- The Sustainable Development Goals Report 2018
- Tracking SDG7: The Energy Progress Report
- Analysis of the Voluntary National Reviews Relating to Sustainable Development Goal 7
Title | Category Sort descending | Date |
---|---|---|
Ms. Thelma Venichand, Stakeholder Relations Manager, Clean Star Mozambique | 12-Dec-2013 | |
IEC Family in Africa | 5-Dec-2013 | |
Bringing Israeli Innovation to African Villages | 4-Dec-2013 | |
OAPEC on Energy | 2-May-2007 | |
Renewable Energy Policies and Initiatives to Reduce Energy Poverty in Nepal | 12-Dec-2013 | |
IEC Family in Africa - Key Messages | 5-Dec-2013 | |
Energy and Humanitarian Settings: Insights on the nexus between Energy & Crisis… | 4-Dec-2013 | |
Enhanced Rural Energy Access by Partnerships (5Ps) in Asia and The Pacific | 12-Dec-2013 | |
Paper on An Innovative Financing Mechanism: Creating Access to Renewable Energy for Rural… | 12-Dec-2013 | |
Social Dimension | 5-Feb-2015 | |
Mainstreaming African Bioenergy Framework and Policy Guidelines | 5-Dec-2013 | |
Secretary-General Mr. Ban Ki-moon at the Pacific Islands Forum on Sustainable Energy | 28-Aug-2012 | |
At Innovation Africa we understand that without energy there is: | 5-Dec-2013 | |
Le mécanisme de financement des usagers finaux de services énergétiques | 5-Dec-2013 | |
Secretary-General Mr. Ban Ki-moon during lunch at the Pacific Islands Forum on… | 28-Aug-2012 | |
Prime Cookstoves | 13-Dec-2013 | |
Promoting Productive Use of Energy in the Framework of Energy Access Programmes | 5-Dec-2013 | |
The Challenge to Universal Access in Bolivia | 5-Dec-2013 | |
Statement of H.E. Mr. Dmitry Medvedev, PM of Russia, at Rio+20 | 2-Oct-2012 | |
An Innovative Financing Mechanism: Creating Access to Renewable Energy for Rural… | 12-Dec-2013 | |
Energy and Water Nexus | 4-Dec-2013 | |
The African Rural Energy Enterprise Development (AREED) Programme | 5-Dec-2013 | |
Mr. Ivan Vera, UNDESA | Closing Session | 20-Oct-2017 |
Conference Summary statement by Dr. Ivan Vera, UN-Energy Secretary | Closing Session | 6-Dec-2013 |
Costa Rica | Closing Statements from Participants | 6-Feb-2015 |
Cuba | Closing Statements from Participants | 6-Feb-2015 |
Ecuador | Closing Statements from Participants | 6-Feb-2015 |
Guatemala | Closing Statements from Participants | 6-Feb-2015 |
Panama | Closing Statements from Participants | 6-Feb-2015 |
Brazil | Closing Statements from Participants | 6-Feb-2015 |
Major Group: Children & Youth | Co-chairs' meetings with Major Groups | 27-Nov-2013 |
Major Groups: Women’s, Children and Youth, Indigenous Peoples and NGOs | Co-chairs' meetings with Major Groups | 19-Jun-2014 |
Major Group: Women | Co-chairs' meetings with Major Groups | 26-Nov-2013 |
Major Group: Women | Co-chairs' meetings with Major Groups | 26-Nov-2013 |
Major Group: NGOs | Co-chairs' meetings with Major Groups | 27-Nov-2013 |
Sisters of Mercy and the Mining Working Group | Co-chairs' meetings with Major Groups | 27-Nov-2013 |
Equidad de Género, Gender Equity | Co-chairs' meetings with Major Groups | 27-Nov-2013 |
Commons Cluster | Co-chairs' meetings with Major Groups | 26-Nov-2013 |
Ghana | Day 1 | 27-Jun-2016 |
International Energy Agency (IEA) | Day 1 | 27-Jun-2016 |
Zambia | Day 1 | 27-Jun-2016 |
Kenya | Day 1 | 27-Jun-2016 |
Division for Sustainable Development (DSD) | Day 1 | 27-Jun-2016 |
Senegal | Day 1 | 27-Jun-2016 |
Division for Sustainable Development (DSD) | Day 1 | 27-Jun-2016 |
Sierra Leone | Day 1 | 27-Jun-2016 |
Economic Commission for Africa (ECA) | Day 1 | 27-Jun-2016 |
Gambia | Day 1 | 27-Jun-2016 |
United Nations Statistics Division (UNSD) | Day 1 | 27-Jun-2016 |
World Bank Group | Day 1 | 27-Jun-2016 |
Togo | Day 1 | 27-Jun-2016 |
Ethiopia | Day 1 | 27-Jun-2016 |
Cameroon | Day 1 | 27-Jun-2016 |
Uganda | Day 1 | 27-Jun-2016 |
University of Leeds | Day 2 | 28-Jun-2016 |
United Nations Statistics Division (UNSD) | Day 2 | 28-Jun-2016 |
World Bank Group | Day 2 | 28-Jun-2016 |
United Nations Statistics Division (UNSD) | Day 2 | 28-Jun-2016 |
Sustainable Energy for All | Day 2 | 28-Jun-2016 |
United Nations Statistics Division (UNSD) | Day 2 | 28-Jun-2016 |
International Energy Agency (IEA) | Day 2 | 28-Jun-2016 |
Ralph D. Wahnschafft, Senior Advisor on Sustainable Development Policies | Day 2 | 28-Jun-2016 |
Ralph D. Wahnschafft, Senior Advisor on Sustainable Development Policies | Day 2 | 28-Jun-2016 |
Bhutan, Thailand and Viet Nam | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Denmark, Ireland and Norway | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Landlocked Developing Countries (LLDCs) | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Italy, Spain and Turkey | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Sri Lanka | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Iran | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Maldives | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Brazil and Nicaragua | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Alliance of Small Island States (AOSIS) | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
France, Germany and Switzerland | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Australia, The Netherlands and United Kingdom | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Bulgaria and Croatia | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Cyprus, Singapore and United Arab Emirates | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Paraguay | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
China, Indonesia and Kazakhstan | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Poland and Romania | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Friends of Inclusive and Sustainable Industrial Development (FoISID) | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Caribbean Community (CARICOM) | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Peru and Mexico | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Montenegro and Slovenia | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Argentina, Bolivia and Ecuador | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Saudi Arabia | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Canada, Israel and United States of America | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Sweden | Debate on Economic growth, Industrialization, Infrastructure, Energy | 2-Apr-2014 |
Major Groups on Energy | Dialogue with Major Groups | 7-May-2014 |
Major Group: Women | Dialogue with Major Groups | 7-May-2014 |
Energy Balances - Introduction | Economic Dimension | 5-Feb-2015 |
Energy Balances – Applications | Economic Dimension | 5-Feb-2015 |
Economic and Social Dimensions of Sustainable Development | Economic Dimension | 5-Feb-2015 |
India | Energy | 1-May-2007 |
Indonesia | Energy | 3-May-2006 |
European Union | Energy | 26-Nov-2013 |
Major Group: Workers & Trade | Energy | 1-May-2006 |
Finland | Energy | 27-Feb-2007 |
Sudan | Energy | 2-May-2006 |
Nigeria | Energy | 27-Feb-2007 |
African Group | Energy | 6-Feb-2013 |
Major Group: Farmers | Energy | 1-May-2007 |
Major Group: Children & Youth (Part 2) | Energy | 3-May-2006 |
Brazil | Energy | 1-May-2007 |
Canada | Energy | 3-May-2006 |
Major Group: Children & Youth | Energy | 27-Feb-2007 |
Bangladesh | Energy | 27-Nov-2013 |
Norway | Energy | 1-May-2006 |
Brazil | Energy | 27-Feb-2007 |
Italy | Energy | 27-Feb-2007 |
Major Group: Children & Youth | Energy | 26-Nov-2013 |
Republic of Korea | Energy | 1-May-2007 |
Sri Lanka | Energy | 3-May-2006 |
Japan | Energy | 2-May-2006 |
Major Group: NGOs | Energy | 2-May-2006 |
United Kingdom | Energy | 27-Feb-2007 |
Major Group: Science & Technology | Energy | 26-Nov-2013 |
Indonesia | Energy | 1-May-2007 |
Japan | Energy | 3-May-2006 |
Romania and Poland | Energy | 26-Nov-2013 |
Cuba | Energy | 2-May-2006 |
Group of 77 & China | Energy | 27-Feb-2007 |
Thailand | Energy | 2-May-2006 |
Norway | Energy | 27-Feb-2007 |
Bulgaria and Croatia | Energy | 27-Nov-2013 |
Major Group: NGOs | Energy | 1-May-2007 |
Major Group: Farmers | Energy | 3-May-2006 |
Burundi | Energy | 1-May-2007 |
Cape Verde | Energy | 3-May-2006 |
Major Group: Business and Industry | Energy | 27-Nov-2013 |
Energy, Environment and Development (EED) | Energy | 1-May-2006 |
Canada | Energy | 27-Feb-2007 |
Kuwait | Energy | 2-May-2006 |
Japan | Energy | 27-Feb-2007 |
Saudi Arabia | Energy | 1-May-2007 |
Sweden | Energy | 3-May-2006 |
Major Group: Science & Technology | Energy | 2-May-2006 |
Venezuela | Energy | 27-Feb-2007 |
Australia, The Netherlands and United Kingdom | Energy | 27-Nov-2013 |
Japan | Energy | 1-May-2007 |
Jordan | Energy | 3-May-2006 |
Major Group: Women | Energy | 26-Nov-2013 |
Bhutan, Thailand and Viet Nam | Energy | 26-Nov-2013 |
European Commission | Energy | 2-May-2006 |
Iceland | Energy | 27-Feb-2007 |
United States of America | Energy | 2-May-2006 |
Papua New Guinea | Energy | 27-Feb-2007 |
Major Group: Indigenous Peoples | Energy | 3-May-2006 |
Denmark | Energy | 1-May-2007 |
Colombia | Energy | 3-May-2006 |
Italy, Spain and Turkey | Energy | 27-Nov-2013 |
Major Group: Farmers | Energy | 1-May-2006 |
Chile | Energy | 27-Feb-2007 |
Morocco | Energy | 2-May-2006 |
Jordan | Energy | 27-Feb-2007 |
Alliance of Small Island States (AOSIS) | Energy | 19-Dec-2013 |
Solomon Islands | Energy | 1-May-2007 |
Thailand | Energy | 3-May-2006 |
Major Group: Women | Energy | 2-May-2006 |
Major Group: Business & Industry | Energy | 27-Feb-2007 |
France, Germany and Switzerland | Energy | 27-Nov-2013 |
Pacific Small Island Developing States (PSIDS) | Energy | 26-Nov-2013 |
Kazakhstan | Energy | 1-May-2007 |
Lesotho | Energy | 3-May-2006 |
European Union | Energy | 2-May-2006 |
India | Energy | 27-Feb-2007 |
Venezuela | Energy | 2-May-2006 |
Russia | Energy | 27-Feb-2007 |
Major Group: Science & Technology | Energy | 3-May-2006 |
Egypt | Energy | 1-May-2007 |
Dominican Republic | Energy | 3-May-2006 |
Cyprus, Singapore and United Arab Emirates | Energy | 27-Nov-2013 |
UNDP | Energy | 1-May-2006 |
China | Energy | 27-Feb-2007 |
Netherlands | Energy | 2-May-2006 |
Kenya | Energy | 27-Feb-2007 |
Zimbabwe | Energy | 1-May-2007 |
Major Group: Business & Industry (Part 1) | Energy | 3-May-2006 |
Major Group: Workers & Trade | Energy | 1-May-2006 |
Major Group: Indigenous Peoples | Energy | 27-Feb-2007 |
Algeria | Energy | 27-Feb-2007 |
Indonesia | Energy | 27-Feb-2007 |
Mexico | Energy | 1-May-2007 |
Netherlands | Energy | 3-May-2006 |
New Zealand | Energy | 26-Nov-2013 |
Iceland | Energy | 2-May-2006 |
Major Group: Business & Industry | Energy | 2-May-2006 |
Saudi Arabia | Energy | 27-Feb-2007 |
Major Group: Women | Energy | 3-May-2006 |
Group of 77 & China | Energy | 1-May-2007 |
European Union | Energy | 3-May-2006 |
WHO | Energy | 1-May-2006 |
Costa Rica | Energy | 27-Feb-2007 |
Norway | Energy | 2-May-2006 |
Mexico | Energy | 27-Feb-2007 |
Brazil and Nicaragua | Energy | 27-Nov-2013 |
AOSIS | Energy | 1-May-2007 |
Major Group: Business & Industry (Part 2) | Energy | 3-May-2006 |
Australia | Energy | 3-May-2006 |
Major Group: Science & Technology | Energy | 27-Feb-2007 |
Major Group: Women | Energy | 9-May-2007 |
Argentina | Energy | 27-Feb-2007 |
Iran | Energy | 27-Feb-2007 |
Republic of Korea | Energy | 27-Nov-2013 |
Norway | Energy | 1-May-2007 |
Norway | Energy | 3-May-2006 |
Italy | Energy | 2-May-2006 |
Major Group: Farmers | Energy | 2-May-2006 |
Senegal | Energy | 27-Feb-2007 |
Ghana | Energy | 1-May-2007 |
Iceland | Energy | 3-May-2006 |
Major Group: Women | Energy | 1-May-2006 |
European Union | Energy | 27-Feb-2007 |
Senegal | Energy | 2-May-2006 |
Netherlands | Energy | 27-Feb-2007 |
Montenegro and Slovenia | Energy | 25-Nov-2013 |
Major Group: Business & Industry | Energy | 1-May-2007 |
Major Group: Children & Youth (Part 1) | Energy | 3-May-2006 |
Australia | Energy | 1-May-2007 |
Azerbaijan | Energy | 3-May-2006 |
Major Group: Women | Energy | 27-Feb-2007 |
Norway, Denmark and Ireland | Energy | 27-Nov-2013 |
European Union | Energy | 1-May-2006 |
Australia | Energy | 27-Feb-2007 |
Israel | Energy | 27-Feb-2007 |
India, Pakistan and Sri Lanka | Energy | 26-Nov-2013 |
Papua New Guinea | Energy | 1-May-2007 |
Saudi Arabia | Energy | 3-May-2006 |
Jamaica | Energy | 2-May-2006 |
IUCN | Energy | 2-May-2006 |
South Africa | Energy | 27-Feb-2007 |
European Union | Energy & Industry | 5-May-2006 |
Canada | Energy & Industry | 5-May-2006 |
WHO | Energy & Industry | 5-May-2006 |
Major Group: Farmers | Energy & Industry | 5-May-2006 |
Swaziland | Energy & Industry | 5-May-2006 |
Indonesia | Energy & Industry | 5-May-2006 |
Denmark | Energy & Industry | 5-May-2006 |
Major Group: Workers & Trade | Energy & Industry | 5-May-2006 |
Major Group: NGOs | Energy & Industry | 5-May-2006 |
Uganda | Energy & Industry | 5-May-2006 |
Japan | Energy & Industry | 5-May-2006 |
European Union | Energy & Industry | 5-May-2006 |
European Commission | Energy & Industry | 5-May-2006 |
Major Group: Science & Technology | Energy & Industry | 5-May-2006 |
Major Group: Business & Industry | Energy & Industry | 5-May-2006 |
Jordan | Energy & Industry | 5-May-2006 |
France | Energy & Industry | 5-May-2006 |
Australia | Energy & Industry | 5-May-2006 |
Major Group: Workers & Trade | Energy & Industry | 5-May-2006 |
Major Group: Children & Youth | Energy & Industry | 5-May-2006 |
Morocco | Energy & Industry | 5-May-2006 |
Norway | Energy & Industry | 5-May-2006 |
Cuba | Energy & Industry | 5-May-2006 |
Major Group: Farmers | Energy & Industry | 5-May-2006 |
Pakistan | Energy & Industry | 5-May-2006 |
Panama | Energy & Industry | 5-May-2006 |
Dominican Republic | Energy & Industry | 5-May-2006 |
Australia | Energy & Industry | 5-May-2006 |
Major Group: NGOs | Energy & Industry | 5-May-2006 |
Venezuela | Energy & Industry | 5-May-2006 |
South Africa | Energy & Industry | 5-May-2006 |
Finland | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Montenegro and Slovenia | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Cyprus, Singapore and United Arab Emirates | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Landlocked Developing Countries | Energy Economic growth, employment and infrastructure | 7-May-2014 |
Greece | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Trinidad and Tobago | Energy Economic growth, employment and infrastructure | 6-May-2014 |
France, Germany and Switzerland | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Group of 77 and China | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Peru and Mexico | Energy Economic growth, employment and infrastructure | 7-May-2014 |
Southern Africa Region | Energy Economic growth, employment and infrastructure | 5-May-2014 |
Japan | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Romania | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Least Developed Countries (LDCs) | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Bhutan, Thailand and Viet Nam | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Sweden | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Bulgaria and Croatia | Energy Economic growth, employment and infrastructure | 6-May-2014 |
China, Indonesia and Kazakhstan | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Iran | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Latvia | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Bangladesh | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Alliance of Small Island States (AOSIS) | Energy Economic growth, employment and infrastructure | 7-May-2014 |
Italy, Spain and Turkey | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Denmark, Ireland and Norway | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Brazil and Nicaragua | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Pacific Small Island Developing States (PSIDS) | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Ethiopia | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Maldives | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Australia, The Netherlands and United Kingdom | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Iceland, Liechtenstein and New Zealand | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Canada, Israel and United States of America | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Denmark, Ireland and Norway | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Austria | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Australia, The Netherlands and United Kingdom | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Poland | Energy Economic growth, employment and infrastructure | 6-May-2014 |
India | Energy Economic growth, employment and infrastructure | 6-May-2014 |
Energy Indicators for Sustainable Development/UN Division for Sustainable Development… | Energy Statistics and Indicators Efforts | 4-Feb-2015 |
Energy statistics/UN Statistics Division (UNSD) | Energy Statistics and Indicators Efforts | 4-Feb-2015 |
Sustainable Energy for All Global Tracking Framework/World BanK | Energy Statistics and Indicators Efforts | 4-Feb-2015 |
Indonesia | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
India | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: NGOs | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Business & Industry | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Japan | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Children & Youth | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Japan | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Japan | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: Science & Technology | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Children & Youth | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Senegal | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Indigenous Peoples | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Netherlands | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Kuwait | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: Women | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Indigenous Peoples | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Switzerland | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Workers & Trade | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Norway | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Netherlands | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: Workers & Trade | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Science & Technology | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Thailand | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Sri Lanka | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Senegal | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Canada | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Major Group: Women | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
European Union | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
United Kingdom | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
United Kingdom | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Australia (Part 1) | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
South Africa | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
European Union | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
France | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: Business & Industry | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
International Cooperation through a Strong Partnership between ICLEI and Strategies for… | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Australia (Part 2) | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Sweden | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
UN-HABITAT on Energy | Energy/Climate Change (CONT.) | 2-May-2007 |
Malaysia | Energy/Climate Change (CONT.) | 2-May-2007 |
Major Group: Workers & Trade | Energy/Climate Change (CONT.) | 2-May-2007 |
South Africa | Energy/Climate Change (CONT.) | 2-May-2007 |
Major Group: Women on Energy | Energy/Climate Change (CONT.) | 2-May-2007 |
Turkey | Energy/Climate Change (CONT.) | 2-May-2007 |
United Kingdom | Energy/Climate Change (CONT.) | 2-May-2007 |
Zimbabwe | Energy/Climate Change (CONT.) | 2-May-2007 |
Environmental Dimension | Environmental Dimension | 5-Feb-2015 |
The importance of energy balances to estimate greenhouse gas emissions | Environmental Dimension | 5-Feb-2015 |
Jordan | Health and population dynamics; Education and life-long learning | 5-May-2014 |
Energy Efficiency Indicators: Fundamentals on Statistics | IEA Programme | 6-Feb-2015 |
Barry Worthington, United States Energy Association | Keynote Speakers | 17-Dec-2007 |
Steven Nadel, American Council for an Energy Efficient Economy (ACEEE) | Keynote Speakers | 17-Dec-2007 |
Rob P. Kool, European Council for an Energy Efficient Economy (ECEEE) | Keynote Speakers | 17-Dec-2007 |
Han Seung-soo, Former Foreign Minister of the Republic of Korea and Special Envoy on… | Keynote Speakers | 17-Dec-2007 |
Major Group: Women | Major Groups | 2-Apr-2014 |
Medios de Implementación y Nexos | Means of Implementation and Energy Nexus | 6-Feb-2015 |
Compiling Energy Statistics Based on IRES and the ESCM | National Statistical Needs | 6-Feb-2015 |
Costa Rica - Alvaro Aguilar Diaz, Ministerio de Ambiente y Energia | National Statistical Programmes | 4-Feb-2015 |
Brazil - Rogério Antônio da Silva Matos, Ministerio de Minas y Energía | National Statistical Programmes | 4-Feb-2015 |
Panama - Oscar Gálvez, Secretaría Nacional de Energía | National Statistical Programmes | 4-Feb-2015 |
Brazil - Jacqueline Barboza Mariano, Fuel Regulation, Brazilian Petroleum and Biofuels… | National Statistical Programmes | 4-Feb-2015 |
Ecuador - Janeth Cristina Castillo Jara, Instituto Nacional de Estadística y Censos (… | National Statistical Programmes | 4-Feb-2015 |
Cuba - Sr. Guillermo Periera Hernandez, Ministerio de Energia y Minas, and Tomas Mariano… | National Statistical Programmes | 4-Feb-2015 |
Guatemala - Tamara Claudio, Ministerio de Energia y Minas | National Statistical Programmes | 24-Feb-2015 |
Costa Rica - Arturo Molina Soto, Direccion Sectorial de Energia | National Statistical Programmes | 4-Feb-2015 |
H.E. Tone Skogen, State Secretary, Ministry of Foreign Affairs, Norway | Opening Remarks | 18-Oct-2017 |
H.E. Ambassador Marie Chatardová, President of UN ECOSOC | Opening Remarks | 18-Oct-2017 |
Mr. Jean D’Aragon, Senior Sustainable Development Expert , UNOSD | Opening Remarks | 18-Oct-2017 |
Ivan Vera, Division for Sustainable Development, UNDESA | Opening Session | 4-Feb-2015 |
Mr. Ivan Vera, Secretary of UN-Energy, Division for Sustainable Development, UNDESA | Opening Session | 21-Jul-2016 |
Kathleen Abdalla, Division for Sustainable Development | Opening Session | 17-Dec-2007 |
Energy access in rural areas | Presentations | 2-Jun-2003 |
Power systems interconnection | Presentations | 19-Jun-2005 |
Regional Electricity Cooperation and Integration (RECI) Feasibility Assessment | Presentations | 19-Jun-2005 |
Harmonising the Regulatory Environment in Africa | Presentations | 2-Jun-2003 |
Dr. Mohamed El Sobki, Chairman, New and Renewable Energy Authority, Egypt’s Renewable… | Presentations | 18-Jul-2016 |
Financing interconnection projects | Presentations | 19-Jun-2005 |
Political/legal framework of interconnection | Presentations | 19-Jun-2005 |
Regulatory Instruments to Advance Public Benefits | Presentations | 2-Jun-2003 |
Mr. Ivan Vera, Secretary of UN-Energy, Division for Sustainable Development, UNDESA | Presentations | 18-Jul-2016 |
Case study - interconnection of power systems in the Greater Mekong Sub-region | Presentations | 19-Jun-2005 |
Expert Group Meeting on the Sustainable Development Goal 7 and its Role in Mitigating… | Presentations | 14-Nov-2016 |
The challenges of operationalizing power pools in Africa | Presentations | 19-Jun-2005 |
A Third Way for the Electricity Industry | Presentations | 2-Jun-2003 |
Ms. Stefanie Schmid-Luebbert, Counsellor, Permanent Mission of Germany | Presentations | 18-Jul-2016 |
Market operational structures | Presentations | 19-Jun-2005 |
Regional market analysis | Presentations | 19-Jun-2005 |
Hydropower Development in Africa: Problems and Prospects | Presentations | 2-Jun-2003 |
Interconnected Systems Operating Conditions | Presentations | 19-Jun-2005 |
Resource development | Presentations | 19-Jun-2005 |
Overview, Challenges and Elements of Plan of Action | Presentations | 2-Jun-2003 |
Optimal sharing of benefits | Presentations | 19-Jun-2005 |
Science and Strategies to Drive Energy Access for Sustainable Development Goals | Presentations | 25-Nov-2013 |
Ms. Fiza Farhan | Session 1 | 14-Dec-2016 |
We Care Solar | Session 1 | 30-Jun-2016 |
Powering the Future BYD | Session 1 | 14-Sep-2015 |
Mr. Malcolm Cosgrove Davies, Global Lead for Energy Access, World Bank Energy and… | Session 1 | 21-Jul-2016 |
Pact Institute | Session 1 | 14-Sep-2015 |
GerWeiss Motors Corporation | Session 1 | 14-Dec-2016 |
Electricity Regulatory Authority of Uganda | Session 1 | 14-Sep-2015 |
Ms. Laura Cozzi, IEA | Session 1 | 18-Oct-2017 |
MASDAR | Session 1 | 14-Sep-2015 |
KPIT Technologies Limited | Session 1 | 14-Dec-2016 |
Medellin Mayor’s Office- Mobility and Transit Department | Session 1 | 14-Dec-2016 |
Prof. Nebojsa Nakicenovic, IIASA | Session 1 | 18-Oct-2017 |
Mr. Werner Obermeyer - World Health Organization | Session 1 | 21-Jul-2016 |
United Nations Department of Economic and Social Affairs (UNDESA) | Session 1 | 30-Jun-0000 |
