Sustainable consumption and production
Description
Goal n.12 of the 2030 Agenda for Sustainable Development aims to ensure sustainable consumption and production patterns.
Paragraph 28 of the 2030 Agenda reads: “We (Countries) commit to making fundamental changes in the way that our societies produce and consume goods and services. Governments, international organizations, the business sector and other non-state actors and individuals must contribute to changing unsustainable consumption and production patterns, including through the mobilization, from all sources, of financial and technical assistance to strengthen developing countries’ scientific, technological and innovative capacities to move towards more sustainable patterns of consumption and production. We encourage the implementation of the 10-Year Framework of Programmes on Sustainable Consumption and Production. All countries take action, with developed countries taking the lead, taking into account the development and capabilities of developing countries”.
The concept of sustainable consumption and production was later recognized in the Johannesburg Plan of Implementation, adopted in 2002 at the World Summit on Sustainable Development (WSSD). On that occasion, sustainable consumption and production was identified as one of the three overarching objectives of, and essential requirements for, sustainable development, together with poverty eradication and the management of natural resources in order to foster economic and social development. It was acknowledged that fundamental changes in the way societies produce and consume are indispensable for achieving global sustainable development.
The Johannesburg Plan of Implementation also called for all countries to promote sustainable consumption and production patterns, with the developed countries taking the lead and with all countries benefiting from the process, taking into account the Rio principles, including, inter alia, the principle of common but differentiated responsibilities as set out in Principle 7 of the Rio Declaration on Environment and Development.
Furthermore, the Plan called in its Chapter 3 “Changing unsustainable patterns of consumption and production” for governments, relevant international organizations, the private sector and all major groups to play an active role in changing unsustainable consumption and production patterns and more specifically,through its Paragraph 15, to "Encourage and promote the development of a 10-year framework of programmes (10YFP) in support of regional and national initiatives to accelerate the shift towards sustainable consumption and production to promote social and economic development within the carrying capacity of ecosystems".
The 10- year framework of programme (10YFP) on sustainable consumption and production patterns was adopted at the Rio+20 Conference, through Paragraph 226.
UNEP has been requested to serve as the 10YFP Secretariat and to establish and administer a Trust Fund to support SCP implementation in developing countries and countries with economies in transition. (A/C.2/67/L.45).
The Inter-Agency Coordination Group (IACG) of the 10YFP was established in May 2013, with the participation of 19 United Nations bodies. It is permanently chaired by UNEP and co-chaired for the period 2013-2015 by the Department of Economic and Social Affairs. The Coordination Group has been providing inputs for the development of the 10-year framework programmes and prepared a document on “SCP in the SDG [Sustainable Development Goals] Focus Areas”, which was issued in June 2014. The main areas of actions of the Inter-Agency Coordination Group include enhancing visibility within the UN and the raising awareness outside the UN, enhancing coherent inter-agency support for the implementation of the programmes, conducting joint research as well as promoting information exchange and responding to the 10YFP Board.
Title | Category Sort descending | Date |
---|---|---|
Dr. Ulf D. Jaeckel, Head of Division of Sustainable Consumer Protection, Product-related… | 30-Jun-2014 | |
Mr. Didier Bergeret, Head of the Global Social Compliance Programme | 30-Jun-2014 | |
Ms. Kaye Ceille, President of Zipcar | 30-Jun-2014 | |
Mr. Cesar Barahona , President of Global Resource Efficient and Cleaner Production… | 30-Jun-2014 | |
Way forward by Minister Borbély, Romania | Closing Session | 14-Jan-2011 |
Closing remarks by Minister Chandeck, Panama | Closing Session | 14-Jan-2011 |
Major Group: NGOs | Co-chairs' meetings with Major Groups | 10-Jan-2014 |
Major Group: Business & Industry | Co-chairs' meetings with Major Groups | 10-Jan-2014 |
Major Group: Business & Industry | Co-chairs' meetings with Major Groups | 8-Jan-2014 |
Major Group: NGOs, Children & Youth, Women, and Beyond 2015 | Co-chairs' meetings with Major Groups | 18-Jun-2014 |
Major Group: Business & Industry | Co-chairs' meetings with Major Groups | 19-Jun-2014 |
One planet living – the case for SCP in the Post 2015 sustainable development framework | Co-chairs' meetings with Major Groups | 8-Jan-2014 |
Commons Action for the United Nations | Co-chairs' meetings with Major Groups | 7-Jan-2014 |
Major Group of Children & Youth, and Post Carbon Institute, Global Footprint… | Co-chairs' meetings with Major Groups | 23-Jun-2014 |
One planet living – the case for SCP in the Post 2015 sustainable development framework | Co-chairs' meetings with Major Groups | 8-Jan-2014 |
One planet living – the case for SCP in the Post 2015 sustainable development framework | Co-chairs' meetings with Major Groups | 8-Jan-2014 |
Saudi Arabia | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Tanzania | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Peru and Mexico | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Sweden | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Greece | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Southern African Group | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Denmark, Ireland and Norway | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Bulgaria and Croatia | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Australia, The Netherlands and United Kingdom | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Solomon Islands | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Italy, Spain and Turkey | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Montenegro and Slovenia | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Iran | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Bangladesh | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 4-Apr-2014 |
Cyprus, Singapore and United Arab Emirates | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Canada, Israel and United States of America | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
France, Germany and Switzerland | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Alliance of Small Island States (AOSIS) | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
India | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Caribbean Community (CARICOM) | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Pacific Small Island Developing States (PSIDS) | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Brazil and Nicaragua | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
China, Indonesia and Kazakhstan | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Australia, The Netherlands and United Kingdom | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
H.E. Mr. Balthasar Kambuaya , Minister for the Environment, Indonesia | Dialogue with the Chair of the Board of the 10-Year Framework of Programmes on Sustainable Consumption and Production | 30-Jun-2014 |
Ms. Sylvia del Carmen Trevino, Director General of Industry, Ministry of Environmental and… | Dialogue with the Chair of the Board of the 10-Year Framework of Programmes on Sustainable Consumption and Production | 30-Jun-2014 |
Caribbean Community (CARICOM) | Interactive Dialogue 3: Fostering sustainable economic growth, transformation and promoting sustainable consumption and production | 26-Sep-2015 |
Madagascar | Interactive Dialogue 3: Fostering sustainable economic growth, transformation and promoting sustainable consumption and production | 26-Sep-2015 |
UN-Habitat | Interactive Dialogue 3: Fostering sustainable economic growth, transformation and promoting sustainable consumption and production | 26-Sep-2015 |
Campaign for Peoples Goals for Sustainable Development | Interactive Dialogue 3: Fostering sustainable economic growth, transformation and promoting sustainable consumption and production | 26-Sep-2015 |
Brazil | Interactive Dialogue 3: Fostering sustainable economic growth, transformation and promoting sustainable consumption and production | 26-Sep-2015 |
Bangladesh | Interactive Dialogue 3: Fostering sustainable economic growth, transformation and promoting sustainable consumption and production | 26-Sep-2015 |
Kyrgyzstan | Interactive Dialogue 3: Fostering sustainable economic growth, transformation and promoting sustainable consumption and production | 26-Sep-2015 |
Statement by Minister Chandeck, Panama | Opening Session | 13-Jan-2011 |
Statement by H.E. Minister László Borbély | Opening Session | 13-Jan-2011 |
Planetary Boundaries | Opening Session | 30-Mar-2010 |
Presentation (Elements of and scenarios for 10YFP)‐ H.E. Minister László Borbély | Opening Session | 13-Jan-2011 |
Marrakech Task Forces - Implementing SCP | Opening Session | 30-Mar-2010 |
Consumers International Affecting Sustainable Consumption - Some key issues and… | Presentations | 30-Mar-2010 |
10-Year Framework of Programmes on SCP: Objectives of Intersessional | Presentations | 13-Jan-2011 |
Sustainable Consumption and Production Patterns - Value of life cycle perspective | Presentations | 30-Mar-2010 |
Possible Functions of the 10-Year Framework of Programmes on SCP | Presentations | 13-Jan-2011 |
Industrial Ecology, Resource Decoupling, and the 'Master Equation' | Presentations | 30-Mar-2010 |
Key elements, DESA and UNEP | Presentations | 13-Jan-2011 |
Designing Greener products: Sustainable Consumption at our Company | Presentations | 30-Mar-2010 |
GAHP-Global Alliance on Health and Pollution | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Major Group: Business & Industry | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Brazil and Nicaragua | Sustainable consumption and production (including chemicals and waste) | 11-Jan-2014 |
Sustainable Consumption and Production | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
SDG‘s and Resource Management | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Italy, Spain and Turkey | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Montenegro and Slovenia | Sustainable consumption and production (including chemicals and waste) | 12-Jan-2014 |
Beyond Sustainability: From Limits... To Growth | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Bulgaria and Croatia | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
World Tourism Organization | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
France, Germany and Switzerland | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Major Group: Women | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Australia, The Netherlands and United Kingdom | Sustainable consumption and production (including chemicals and waste) | 10-Jan-2014 |
Argentina, Bolivia and Ecuador | Sustainable consumption and production (including chemicals and waste) | 13-Jan-2014 |
European Union | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Sweden | Sustainable consumption and production (including chemicals and waste) | 9-Jan-2014 |
Major Group: NGOs | Sustainable consumption and production (including chemicals and waste) | 9-Jan-2014 |
Canada, Israel and United States of America | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Serbia | Sustainable consumption and production (including chemicals and waste) | 9-Jan-2014 |
India, Pakistan and Sri Lanka | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Bangladesh | Sustainable consumption and production (including chemicals and waste) | 7-Jan-2014 |
Denmark, Norway and Ireland | Sustainable consumption and production (including chemicals and waste) | 9-Jan-2014 |
Poland and Romania | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Denmark, Ireland and Norway | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Montenegro and Slovenia | Sustainable Consumption and Production; Climate change | 7-May-2014 |
India | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Honduras | Sustainable Consumption and Production; Climate change | 6-May-2014 |
Southern Africa Region | Sustainable Consumption and Production; Climate change | 7-May-2014 |
France, Germany and Switzerland | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Group of 77 and China | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Ethiopia | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Japan | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Cyprus, Singapore and United Arab Emirates | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Least Developed Countries (LDCs) | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Peru and Mexico | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Caribbean Community (CARICOM) | Sustainable Consumption and Production; Climate change | 6-May-2014 |
Alliance of Small Island States (AOSIS) | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Iran | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Sweden | Sustainable Consumption and Production; Climate change | 8-May-2014 |
Bhutan, Thailand and Viet Nam | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Australia, The Netherlands and United Kingdom | Sustainable Consumption and Production; Climate change | 8-May-2014 |
Brazil and Nicaragua | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Italy, Spain and Turkey | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Poland and Romania | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Maldives | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Solomon Islands | Sustainable Consumption and Production; Climate change | 8-May-2014 |
South Africa | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Bulgaria and Croatia | Sustainable Consumption and Production; Climate change | 7-May-2014 |
China, Indonesia and Kazakhstan | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Austria | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Canada, Israel and United States of America | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Bangladesh | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Landlocked Developing Countries | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Major Group: NGOs | Sustainable Consumption Production | 6-May-2010 |
France | Sustainable Consumption Production | 3-Mar-2011 |
Costa Rica | Sustainable Consumption Production | 12-May-2011 |
Major Group: Children & Youth | Sustainable Consumption Production | 12-May-2010 |
Finland | Sustainable Consumption Production | 7-May-2010 |
Uzbekistan | Sustainable Consumption Production | 12-May-2011 |
Nigeria | Sustainable Consumption Production | 12-May-2010 |
European Union | Sustainable Consumption Production | 6-May-2010 |
Barbados | Sustainable Consumption Production | 3-Mar-2011 |
Senegal | Sustainable Consumption Production | 7-May-2010 |
Using Place-Based Efforts to Reduce the Consumption Footprint of the United States Department… | Sustainable Consumption Production | 7-May-2010 |
Mexico | Sustainable Consumption Production | 3-Mar-2011 |
Nigeria | Sustainable Consumption Production | 12-May-2011 |
Group of 77 & China | Sustainable Consumption Production | 12-May-2010 |
Morocco | Sustainable Consumption Production | 7-May-2010 |
Australia | Sustainable Consumption Production | 6-May-2010 |
Sustainable Development and Mining - Working Together | Sustainable Consumption Production | 12-May-2010 |
Nigeria | Sustainable Consumption Production | 6-May-2010 |
Germany | Sustainable Consumption Production | 3-Mar-2011 |
European Union | Sustainable Consumption Production | 12-May-2011 |
Cuba | Sustainable Consumption Production | 12-May-2010 |
France | Sustainable Consumption Production | 7-May-2010 |
Major Group: NGOs | Sustainable Consumption Production | 12-May-2011 |
Poland | Sustainable Consumption Production | 12-May-2010 |
Major Group: Farmers | Sustainable Consumption Production | 6-May-2010 |
Cambodia | Sustainable Consumption Production | 3-Mar-2011 |
South Africa | Sustainable Consumption Production | 7-May-2010 |
Barbados | Sustainable Consumption Production | 7-May-2010 |
Norway | Sustainable Consumption Production | 3-Mar-2011 |
Spain | Sustainable Consumption Production | 12-May-2011 |
Guatemala | Sustainable Consumption Production | 12-May-2010 |
Norway | Sustainable Consumption Production | 7-May-2010 |
Argentina | Sustainable Consumption Production | 6-May-2010 |
A 10 Year Framework of Programmes for Sustainable Consumption and Production | Sustainable Consumption Production | 3-Mar-2011 |
Republic of Korea | Sustainable Consumption Production | 6-May-2010 |
Group of 77 & China | Sustainable Consumption Production | 3-Mar-2011 |
Finland | Sustainable Consumption Production | 12-May-2011 |
Ecuador | Sustainable Consumption Production | 12-May-2010 |
India | Sustainable Consumption Production | 7-May-2010 |
Iran | Sustainable Consumption Production | 12-May-2010 |
Group of 77 & China | Sustainable Consumption Production | 6-May-2010 |
Canada | Sustainable Consumption Production | 3-Mar-2011 |
Turkey | Sustainable Consumption Production | 7-May-2010 |
Brazil | Sustainable Consumption Production | 7-May-2010 |
South Africa | Sustainable Consumption Production | 3-Mar-2011 |
South Africa | Sustainable Consumption Production | 12-May-2011 |
Indonesia | Sustainable Consumption Production | 12-May-2010 |
Netherlands | Sustainable Consumption Production | 7-May-2010 |
Cambodia | Sustainable Consumption Production | 6-May-2010 |
SCP Linkages and Perspectives | Sustainable Consumption Production | 3-Mar-2011 |
Switzerland | Sustainable Consumption Production | 6-May-2010 |
India | Sustainable Consumption Production | 3-Mar-2011 |
Germany | Sustainable Consumption Production | 12-May-2011 |
Egypt | Sustainable Consumption Production | 12-May-2010 |
Major Group: Indigenous Peoples | Sustainable Consumption Production | 7-May-2010 |
Sudan | Sustainable Consumption Production | 12-May-2010 |
Indonesia | Sustainable Consumption Production | 6-May-2010 |
Chile | Sustainable Consumption Production | 3-Mar-2011 |
Algeria | Sustainable Consumption Production | 12-May-2011 |
Uganda | Sustainable Consumption Production | 7-May-2010 |
Major Group: Business & Industry | Sustainable Consumption Production | 7-May-2010 |
Switzerland | Sustainable Consumption Production | 3-Mar-2011 |
Sweden | Sustainable Consumption Production | 12-May-2011 |
Israel | Sustainable Consumption Production | 12-May-2010 |
Sustainable Production, Consumption and Eco-Efficiency | Sustainable Consumption Production | 3-Mar-2011 |
Vietnam | Sustainable Consumption Production | 7-May-2010 |
Canada | Sustainable Consumption Production | 6-May-2010 |
UNEP | Sustainable Consumption Production | 6-May-2010 |
Italy | Sustainable Consumption Production | 3-Mar-2011 |
Indonesia | Sustainable Consumption Production | 12-May-2011 |
European Union | Sustainable Consumption Production | 12-May-2010 |
Italy | Sustainable Consumption Production | 7-May-2010 |
Review of implementation of Agenda 21 and the Johannesburg Plan of Implementation (JPOI) ,… | Sustainable Consumption Production | 6-May-2010 |
Switzerland | Sustainable Consumption Production | 12-May-2010 |
Iran | Sustainable Consumption Production | 6-May-2010 |
Croatia | Sustainable Consumption Production | 3-Mar-2011 |
Barbados | Sustainable Consumption Production | 12-May-2011 |
United Kingdom | Sustainable Consumption Production | 7-May-2010 |
Cuba | Sustainable Consumption Production | 7-May-2010 |
Thailand | Sustainable Consumption Production | 3-Mar-2011 |
Switzerland | Sustainable Consumption Production | 12-May-2011 |
Republic of Korea | Sustainable Consumption Production | 12-May-2010 |
Algeria | Sustainable Consumption Production | 3-Mar-2011 |
Saudi Arabia | Sustainable Consumption Production | 7-May-2010 |
Major Group: Children & Youth | Sustainable Consumption Production | 6-May-2010 |
UNIDO | Sustainable Consumption Production | 6-May-2010 |
Kenya | Sustainable Consumption Production | 3-Mar-2011 |
Israel | Sustainable Consumption Production | 12-May-2011 |
Major Group: Farmers | Sustainable Consumption Production | 12-May-2010 |
Kenya | Sustainable Consumption Production | 7-May-2010 |
Institutional Support: Marrakech Process and Regional Activities in Africa | Sustainable Consumption Production | 6-May-2010 |
Thailand | Sustainable Consumption Production | 12-May-2010 |
Israel | Sustainable Consumption Production | 6-May-2010 |
European Union | Sustainable Consumption Production | 3-Mar-2011 |
Belarus | Sustainable Consumption Production | 12-May-2011 |
Major Group: Women | Sustainable Consumption Production | 7-May-2010 |
Egypt | Sustainable Consumption Production | 7-May-2010 |
UNEP | Sustainable Consumption Production | 3-Mar-2011 |
Turkey | Sustainable Consumption Production | 12-May-2011 |
Major Group: NGOs | Sustainable Consumption Production | 12-May-2010 |
Australia | Sustainable Consumption Production | 3-Mar-2011 |
Major Group: Science & Technology | Sustainable Consumption Production | 7-May-2010 |
China | Sustainable Consumption Production | 6-May-2010 |
Major Group: Workers & Trade | Sustainable Consumption Production | 6-May-2010 |
Mauritius | Sustainable Consumption Production | 3-Mar-2011 |
Latvia | Sustainable Consumption Production | 12-May-2011 |
Finland | Sustainable Consumption Production | 12-May-2010 |
Mauritius | Sustainable Consumption Production | 7-May-2010 |
Sustainable consumption and global equity: issues, key challenges and questions | Sustainable Consumption Production | 6-May-2010 |
Turkey | Sustainable Consumption Production | 12-May-2010 |
Outcome of the RIM: Transport, Chemicals, Waste Management, Mining & 10 10-year… | Western Asia | 4-May-2010 |
Outcome of the RIM: Interactive Discussion Comments on 10 10-year Framework for SCP | Western Asia | 4-May-2010 |
Milestones
-
January 2015 SDG 12SDG 12 aims at ensuring sustainable consumption and production patterns. In particular, its targets focus on the implementation of the 10-year framework of programme, the achievement of sustainable management and efficient use of natural resources as well as halving per capita global food waste. Other targets are concentrated on encouraging companies to adopt sustainable practices and integrate sustainability information into their reporting cycle as well as monitor sustainable development impacts and rationalize inefficient fossil-fuel subsidies.
-
January 2015 1st Global Meeting for the 10YFPThree years after the adoption of the 10YFP at Rio, the First Global Meeting of the 10YFP was held at the UN Headquarters in May 2015. The event consisted of a Global Stakeholder Meeting of the 10YFP and of the Implementation and and Inter-linking 10YFP Programmes.
-
January 2012 Future We Want (Para 224-226)Through paragraph 224, Member States take the opportunity to "recall the commitments made in the Rio Declaration on Environment and Development, Agenda 21 and the Johannesburg Plan of Implementation on sustainable consumption and production and, in particular, the request in chapter 3 of the Plan of Implementation to encourage and promote the development of a 10-year framework of programmes". Within the same paragraph, Member States also acknowledge that fundamental changes occurred "in the way societies consume and produce are indispensable for achieving global sustainable development". Paragraph 225 reaffirms the commitment "to phase out harmful and inefficient fossil fuel subsidies that encourage wasteful consumption and undermine sustainable development" and invite others "to consider rationalizing inefficient fossil fuel subsidies". With paragraph 226, Member States "adopt the 10-year framework of programmes on sustainable consumption and production patterns, as contained in document A/CONF.216/5, and highlight that the programmes included in the 10-year framework are voluntary".
-
January 2003 Marrakech ProcessThe Marrakech Process is a global multi-stakeholder process to support the implementation of SCP and develop the 10-Year Framework of Programmes on SCP (10YFP). The Process responds to the call of the Johannesburg Plan of Implementation to support the regional and national initiatives to accelerate the shift towards SCP patterns, thus de-linking economic growth from environmental degradation. UNEP and UN DESA are the leading agencies of this global process, with an active participation of national governments, development agencies, business and industry, civil society and other stakeholders. The first meeting devoted to developing the10 YFP took place in Marrakech, Morocco in June 2003, hence the name.
-
January 2002 JPOI: Development of a 10 YFP (Chap. 3)In the JPOI, Sustainable Consumption and Production (SCP) are recognized as an overarching objective and an essential requirement for sustainable development. Therefore, the JPOI calls on all stakeholders to "Encourage and promote the development of a 10-year framework of programmes (10YFP) in support of regional and national initiatives to accelerate the shift towards sustainable consumption and production to promote social and economic development within the carrying capacity of ecosystems".
-
January 1994 Oslo SymposiumSustainable consumption was defined at the 1994 Oslo Symposium on Sustainable Consumption as: “the use of services and related products which respond to basic needs and bring a better quality of life while minimizing the use of natural resources and toxic materials as well as emissions of waste and pollutants over the life cycle of the service or product so as not to jeopardize the needs of future generations”. There are five central concepts in the Oslo Symposium definition: • satisfying basic human needs (not the desire for ‘wants’ and luxuries); • privileging quality of life concerns over material standards of living; • minimizing resource use, waste and pollution; • taking a life-cycle approach; and • acting with concern for future generations.
-
January 1992 Agenda 21 (Chap.4)Chapter 4 contains two programmes areas respectively focusing on unsustainable patterns of production and consumption and on developing national policies and strategies to encourage changes in unsustainable consumption patterns.
Progress report on the 10YFP
HLPF 2020 :
HLPF 2019 :
HLPF 2018 :
HLPF 2017 :
- E/2017/63 - Progress report on the 10-year framework of programmes on sustainable consumption and production patterns
[Arabic] [Chinese] [English] [French] [Russian] [Spanish]
HLPF 2016 :
- E/2016/62 - Progress report on the 10-year framework of programmes on sustainable consumption and production patterns
[Arabic] [Chinese] [English] [French] [Russian] [Spanish]
General Assembly - Resolutions
75th General Assembly : A/RES/75/1
74th General Assembly A/74/49 (Vol.I) / A/74/49 (Vol.II) / A/74/49 (Vol.III)
Webinar 2021
Webinar in march 2021
More information