Climate change
Description
For many, a warming climatic system is expected to impact the availability of basic necessities like freshwater, food security, and energy, while efforts to redress climate change, both through adaptation and mitigation, will similarly inform and shape the global development agenda. The links between climate change and sustainable development are strong. Poor and developing countries, particularly least developed countries, will be among those most adversely affected and least able to cope with the anticipated shocks to their social, economic and natural systems.
The international political response to climate change began at the Rio Earth Summit in 1992, where the ‘Rio Convention’ included the adoption of the UN Framework on Climate Change (UNFCCC). This convention set out a framework for action aimed at stabilizing atmospheric concentrations of greenhouse gases (GHGs) to avoid “dangerous anthropogenic interference with the climate system.” The UNFCCC which entered into force on 21 March 1994, now has a near-universal membership of 197 parties. In December 2015, the 21st Session of the Conference of the Parties (COP21/CMP1) convened in Paris, France, and adopted the Paris Agreement, a universal agreement which aims to keep a global temperature rise for this century well below 2 degrees Celsius, with the goal of driving efforts to limit the temperature rise to 1.5 degrees Celsius above pre-industrial levels.
In the 2030 Agenda for Sustainable Development, Member States express their commitment to protect the planet from degradation and take urgent action on climate change. The Agenda also identifies, in its paragraph 14, climate change as “one of the greatest challenges of our time” and worries about “its adverse impacts undermine the ability of all countries to achieve sustainable development. Increases in global temperature, sea level rise, ocean acidification and other climate change impacts are seriously affecting coastal areas and low-lying coastal countries, including many least developed countries and Small Island Developing States. The survival of many societies, and of the biological support systems of the planet, is at risk”.
Sustainable Development Goal 13 aims to “take urgent action to combat climate change and its impact”, while acknowledging that the United Nations Framework Convention on Climate Change is the primary international, intergovernmental forum for negotiating the global response to climate change.
More specifically, the associated targets of SDG 13 focus on the integration of climate change measures into national policies, the improvement of education, awareness-raising and institutional capacity on climate change mitigation, adaptation, impact reduction and early warnings. SDG 13’s alphabetical targets also call for the implementation of the commitment undertaken at the UNFCCC and for the promotion of mechanisms able to increase capacity for effective climate –change related planning and management in least developed countries and Small Island Developing States.
The outcome document of the Rio+20 Conference, the Future We Want, underscores climate change as “an inevitable and urgent global challenge with long-term implications for the sustainable development of all countries”. Through the document, Member States express their concern about the continuous rising of emissions of greenhouse gases and the vulnerability of all countries, particularly developing countries, to the adverse impacts of climate change. Given these concerns, Member States have called for the widest cooperation and participation of all countries in an effective and appropriate international response to climate change.
Title | Category Sort ascending | Date |
---|---|---|
Thailand | Waste Management and Chemicals | 12-May-2011 |
Group of 77 and China | Sustainable Consumption and Production; Climate change | 7-May-2014 |
India | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Bangladesh | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Southern Africa Region | Sustainable Consumption and Production; Climate change | 7-May-2014 |
China, Indonesia and Kazakhstan | Sustainable Consumption and Production; Climate change | 7-May-2014 |
France, Germany and Switzerland | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Ethiopia | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Caribbean Community (CARICOM) | Sustainable Consumption and Production; Climate change | 6-May-2014 |
Cyprus, Singapore and United Arab Emirates | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Denmark, Ireland and Norway | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Peru and Mexico | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Bhutan, Thailand and Viet Nam | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Alliance of Small Island States (AOSIS) | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Least Developed Countries (LDCs) | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Sweden | Sustainable Consumption and Production; Climate change | 8-May-2014 |
Maldives | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Australia, The Netherlands and United Kingdom | Sustainable Consumption and Production; Climate change | 8-May-2014 |
Iran | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Italy, Spain and Turkey | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Poland and Romania | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Austria | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Solomon Islands | Sustainable Consumption and Production; Climate change | 8-May-2014 |
Brazil and Nicaragua | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Bulgaria and Croatia | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Denmark, Ireland and Norway | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Montenegro and Slovenia | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Canada, Israel and United States of America | Sustainable Consumption and Production; Climate change | 7-May-2014 |
South Africa | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Landlocked Developing Countries | Sustainable Consumption and Production; Climate change | 7-May-2014 |
Pacific Small Island Developing States (PSIDS) | Sustainable Consumption and Production; Climate change | 7-May-2014 |
India, Pakistan and Sri Lanka | Sustainable consumption and production (including chemicals and waste) | 8-Jan-2014 |
Sustainable cities and climate change | Sustainable cities and human settlements, sustainable transport | 6-Jan-2014 |
Press conference after addressing World Climate Conference 3 | Statements | 3-Sep-2009 |
Briefing to the EU: Climate change and its possible security implications: Briefing on… | Statements | 19-Jan-2009 |
Speech to World Climate Conference-3 | Statements | 3-Sep-2009 |
Park Hi-Chun, Inha University, Republic of Korea | Special Lecture | 17-Dec-2007 |
Ken Yeang, Llewelyn Davies Yeang, Architects, Malaysia and United Kingdom | Special Keynote | 18-Dec-2007 |
Andrey Shastitko, Foundation “Bureau of Economic Analysis”, Russian Federation | Session VII: Plenary Roundtable on Energy Efficiency, Energy Security and Climate Change Mitigation: Perspectives for Regional Cooperation | 18-Dec-2007 |
Birles Aliyarov, Institute of Energy Study, Kazakhstan | Session VII: Plenary Roundtable on Energy Efficiency, Energy Security and Climate Change Mitigation: Perspectives for Regional Cooperation | 18-Dec-2007 |
Pranesh C. Saha, Energy Resources Section | Session VII: Plenary Roundtable on Energy Efficiency, Energy Security and Climate Change Mitigation: Perspectives for Regional Cooperation | 18-Dec-2007 |
Mentor Poveda, Organization Latino-Americana de Energia – OLADE, Ecuador | Session VI: Roundtable Discussion on Perspectives for North-South and South-South Cooperation in Energy Efficiency | 18-Dec-2007 |
Sergey Surnin, Agency for Rational Energy Use and Ecology, Ukraine | Session VI: Roundtable Discussion on Perspectives for North-South and South-South Cooperation in Energy Efficiency | 18-Dec-2007 |
Anne Arquit Niederberger, Policy Solutions, USA/Switzerland | Session VI: Roundtable Discussion on Perspectives for North-South and South-South Cooperation in Energy Efficiency | 18-Dec-2007 |
Jo Jun-haeng, The Korea Transport Institute (KOTI) | Session V: Perspectives for Greater Energy Efficiency in Transport | 18-Dec-2007 |
Astrid Martinez Ortiz, Empresa de Energia de Bogota, Colombia | Session V: Perspectives for Greater Energy Efficiency in Transport | 18-Dec-2007 |
Johnny Nahui Ortiz, CENERGIA, Peru | Session V: Perspectives for Greater Energy Efficiency in Transport | 18-Dec-2007 |
Sommai Phon-Amnuaisuk, IIEC, Thailand | Session IV: Promoting Energy Efficiency in Lighting and Appliances | 18-Dec-2007 |
Rumai Chen, Shanghai Energy Conservation Supervision Center | Session IV: Promoting Energy Efficiency in Lighting and Appliances | 18-Dec-2007 |
Kim Yung-rae, Korea Energy Management Corporation (KEMCO) | Session IV: Promoting Energy Efficiency in Lighting and Appliances | 18-Dec-2007 |
Arnaldo Santos, GDSE, Macao, S.A.R. China | Session III: Public Benefit Campaigns for Energy Efficiency | 18-Dec-2007 |
Kim Kyung-hee, Consultant | Session III: Public Benefit Campaigns for Energy Efficiency | 18-Dec-2007 |
Anne Arquit Niederberger, Policy Solutions, USA/Switzerland | Session III: Public Benefit Campaigns for Energy Efficiency | 18-Dec-2007 |
Dharinee Jotikasthira, Consultant and Tanongsak Wongla, Ministry of Energy, Thailand | Session III: Public Benefit Campaigns for Energy Efficiency | 18-Dec-2007 |
Jing Hui, WWF China 1 | Session III: Public Benefit Campaigns for Energy Efficiency | 18-Dec-2007 |
Le Hoang Viet, ENERTEAM, Viet Nam | Session II: Promoting Energy Efficient and Low Emissions Buildings, Urban Planning and Architecture | 17-Dec-2007 |
Petar Kambarov, EnEFFECT, Bulgaria | Session II: Promoting Energy Efficient and Low Emissions Buildings, Urban Planning and Architecture | 17-Dec-2007 |
Kathryn Janda, University of Oxford | Session II: Promoting Energy Efficient and Low Emissions Buildings, Urban Planning and Architecture | 17-Dec-2007 |
Josie Close, Department of Architecture, University of Hong Kong | Session II: Promoting Energy Efficient and Low Emissions Buildings, Urban Planning and Architecture | 17-Dec-2007 |
Yoo Seung –jick, Korea Energy Economics Institute (KEEI) | Session I: Realizing Energy Efficiency in Industry: Policies and Cooperation Potentials | 17-Dec-2007 |
Lee Jusu, Korea Investment Trust Management Company (KITMC) | Session I: Realizing Energy Efficiency in Industry: Policies and Cooperation Potentials | 17-Dec-2007 |
Bai Quan, Energy Efficiency Center (ERI, NDRC), China | Session I: Realizing Energy Efficiency in Industry: Policies and Cooperation Potentials | 17-Dec-2007 |
K.K.Chakarvarti, Bureau of Energy Efficiency, Government of India | Session I: Realizing Energy Efficiency in Industry: Policies and Cooperation Potentials | 17-Dec-2007 |
Paul Kirai, Kenya Association of Manufacturers | Session I: Realizing Energy Efficiency in Industry: Policies and Cooperation Potentials | 17-Dec-2007 |
Ms. Monica Jain, Executive Director, Fish 2.0 | Session 7 | 22-Oct-2015 |
Mr. Fabio Attorre, Professor, Department of Environmental Biology, University of Rome | Session 7 | 22-Oct-2015 |
Dr. Paula Vivili, Director, Public Health Division, Secretariat of the Pacific Community… | Session 5 | 22-Oct-2015 |
Dr. Isabella Francis - Granderson, Lecturer, Nutrition and Dietetics, Univeristy of… | Session 5 | 22-Oct-2015 |
H.E. Mr. Carl Greenidge, Vice President and Minister of Foreign Affairs, Guyana | Session 4 | 22-Oct-2015 |
Mr. Einar Bjorgo, Program Manager, UNOSAT Program, UNITAR | Session 3 | 22-Oct-2015 |
Ms. Xianfu Lu, Team Lead, Adaptation - Impacts, Vulnerability and Risks, UNFCCC… | Session 3 | 22-Oct-2015 |
Mr. Andrea Di Vecchia, Italian Biometeorology Institute, Italian National Research… | Session 3 | 22-Oct-2015 |
Mr. Mukesh Rughoo, Executive Secretary, CropLife Mauritius | Session 2 | 22-Oct-2015 |
Mr. Ramasamy Selvaraju, Natural Resources Officer, FAO | Session 2 | 22-Oct-2015 |
Mr. Simone Libralato, Oceanography Unit, Italian National Institute of Oceanography and… | Session 2 | 22-Oct-2015 |
Mr. Milton Haughton, Executive Director, Caribbean Regional Fisheries Mechanism | Session 2 | 22-Oct-2015 |
Mr. Wu Hongbo, Under-Secretary-General for Economic and Social Affairs | Session 1 | 14-Oct-2015 |
Ms. Maria Helena Semedo, Deputy Director ‐ General Natural Resources, FAO | Session 1 | 22-Oct-2015 |
Professor Sally M. Benson, Energy Resources Engineering Department Executive Director, | Presentations | 11-Sep-2007 |
Mr. Paulo Cunha, Petrobras | Presentations | 11-Sep-2007 |
Sergey Katyshev, KEGOC | Presentations | 11-Sep-2007 |
Michael Blohm, German Environment Ministry | Presentations | 11-Sep-2007 |
Scott M. Smouse, International Coordination Team Leader, | Presentations | 11-Sep-2007 |
Paul Freund, Independent Consultant | Presentations | 11-Sep-2007 |
Ms. Li Xuejing, PetroChina Limited | Presentations | 11-Sep-2007 |
James Katzer, MIT Energy Initiative | Presentations | 11-Sep-2007 |
Ian Havercroft, UCL | Presentations | 11-Sep-2007 |
Makoto Akai, AIST | Presentations | 11-Sep-2007 |
Odd Magne Mathiassen, The Norwegian Petroleum Directorate | Presentations | 11-Sep-2007 |
Bruce Braine, AEP | Presentations | 11-Sep-2007 |
Mr. Tony Surridge, South African National Energy Research Institute | Presentations | 11-Sep-2007 |
Gabriela von Goerne, Greenpeace | Presentations | 11-Sep-2007 |
Mr. Pradeep Kumar Dadhich, Senior Fellow, TERI, | Presentations | 11-Sep-2007 |
Kathleen Abdalla, Division for Sustainable Development | Opening Session | 17-Dec-2007 |
Mr. Wu Hongbo, Under-Secretary-General for Economic and Social Affairs | Opening Session | 14-Oct-2015 |
Mr. Sha Zukang | Ministerial Roundtable | 14-May-2008 |
China | Ministerial Roundtable | 14-May-2008 |
Montenegro | Ministerial Roundtable | 14-May-2008 |
Major Group: Farmers | Ministerial Roundtable | 9-May-2007 |
Switzerland | Ministerial Roundtable | 14-May-2008 |
Meeting the Climate-Change Challenge Avoiding the Unmanageable & Managing the… | Ministerial Roundtable | 9-May-2007 |
United States of America | Ministerial Roundtable | 14-May-2008 |
Joint statement on Climate Change | Major Groups | 20-Jul-2015 |
Major Group: Women | Major Groups | 2-Apr-2014 |
Han Seung-soo, Former Foreign Minister of the Republic of Korea and Special Envoy on… | Keynote Speakers | 17-Dec-2007 |
Barry Worthington, United States Energy Association | Keynote Speakers | 17-Dec-2007 |
Steven Nadel, American Council for an Energy Efficient Economy (ACEEE) | Keynote Speakers | 17-Dec-2007 |
Rob P. Kool, European Council for an Energy Efficient Economy (ECEEE) | Keynote Speakers | 17-Dec-2007 |
Solomon Islands | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Mozambique | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Kazakhstan | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Botswana | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Finland | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Cyprus | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Grenada | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Nigeria | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Uruguay | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Luxembourg | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Andorra | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Bhutan | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
H.E. Mr. Mogens Lykketoft, President of the General Assembly | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Trinidad and Tobago | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Georgia | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Tajikistan | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
Portugal | Interactive Dialogue 4: Protecting our planet and combating climate change | 27-Sep-2015 |
UN-HABITAT on Climate Change | Energy/Climate Change (CONT.) | 2-May-2007 |
Malaysia | Energy/Climate Change (CONT.) | 2-May-2007 |
Major Group: Workers & Trade | Energy/Climate Change (CONT.) | 2-May-2007 |
South Africa | Energy/Climate Change (CONT.) | 2-May-2007 |
Major Group: Women on Climate Change | Energy/Climate Change (CONT.) | 2-May-2007 |
Turkey | Energy/Climate Change (CONT.) | 2-May-2007 |
United Kingdom | Energy/Climate Change (CONT.) | 2-May-2007 |
Zimbabwe | Energy/Climate Change (CONT.) | 2-May-2007 |
OAPEC on Climate Change | Energy/Climate Change (CONT.) | 2-May-2007 |
European Union | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
European Union | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: NGOs | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
International Cooperation through a Strong Partnership between ICLEI and Strategies for… | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Japan | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
South Africa | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Indonesia | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
France | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: Science & Technology | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Business & Industry | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Senegal | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Sweden | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Japan | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
India | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: Women | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Children & Youth | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Switzerland | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Children & Youth | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Netherlands | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Japan | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: Workers & Trade | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Indigenous Peoples | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Thailand | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Indigenous Peoples | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Norway | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Kuwait | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Major Group: Science & Technology | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
United Kingdom | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Major Group: Workers & Trade | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Sri Lanka | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Australia (Part 1) | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Netherlands | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Canada | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Major Group: Women | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Major Group: Business & Industry | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
United Kingdom | Energy, Climate Change, Industry and Atmosphere | 5-May-2006 |
Australia (Part 2) | Energy, Climate Change, Industry and Atmosphere | 3-May-2006 |
Senegal | Energy, Climate Change, Industry and Atmosphere | 9-May-2006 |
Tanzania | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Italy, Spain and Turkey | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Sweden | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Australia, The Netherlands and United Kingdom | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Southern African Group | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Cyprus, Singapore and United Arab Emirates | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Bulgaria and Croatia | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Iran | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Solomon Islands | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Finland | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Montenegro and Slovenia | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
France, Germany and Switzerland | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Bangladesh | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 4-Apr-2014 |
Alliance of Small Island States (AOSIS) | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Canada, Israel and United States of America | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
China, Indonesia and Kazakhstan | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Caribbean Community (CARICOM) | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Pacific Small Island Developing States (PSIDS) | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
India | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Peru and Mexico | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Australia, The Netherlands and United Kingdom | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Saudi Arabia | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Brazil and Nicaragua | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Denmark, Ireland and Norway | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Greece | Debate on Sustainable cities and human settlements, Sustainable Consumption and Production, Climate | 3-Apr-2014 |
Major Group: Local Authorities | Co-chairs' meetings with Major Groups | 6-Jan-2014 |
Major Groups: NGOs, Children & Youth and Women; Beyond 2015; Climate Action Network… | Co-chairs' meetings with Major Groups | 19-Jun-2014 |
Global Foundation for Democracy and Development (GFDD) | Co-chairs' meetings with Major Groups | 19-Jun-2014 |
Global Task Force | Co-chairs' meetings with Major Groups | 9-Jan-2014 |
Iran | Climate change and disaster risk reduction | 10-Jan-2014 |
Climate change, disaster risk reduction & the Post-2015 Development Framework | Climate change and disaster risk reduction | 9-Jan-2014 |
France, Germany and Switzerland | Climate change and disaster risk reduction | 7-Jan-2014 |
Maldives | Climate change and disaster risk reduction | 10-Jan-2014 |
Peru and Mexico | Climate change and disaster risk reduction | 8-Jan-2014 |
Sustainable Development in a Changing World | Climate change and disaster risk reduction | 10-Jan-2014 |
Bangladesh | Climate change and disaster risk reduction | 10-Jan-2014 |
Bulgaria and Croatia | Climate change and disaster risk reduction | 9-Jan-2014 |
European Union | Climate change and disaster risk reduction | 10-Jan-2014 |
Poland and Romania | Climate change and disaster risk reduction | 9-Jan-2014 |
Disaster Risk Reduction within the Sustainable Development Goals | Climate change and disaster risk reduction | 10-Jan-2014 |
Major Group: Indigenous Peoples | Climate change and disaster risk reduction | 10-Jan-2014 |
Canada, Israel and United States of America | Climate change and disaster risk reduction | 10-Jan-2014 |
Australia, The Netherlands and United Kingdom | Climate change and disaster risk reduction | 10-Jan-2014 |
Denmark, Norway and Ireland | Climate change and disaster risk reduction | 10-Jan-2014 |
Disaster Risk Reduction: Possibilities Motivate Change | Climate change and disaster risk reduction | 10-Jan-2014 |
Major Group: Business & Industry | Climate change and disaster risk reduction | 10-Jan-2014 |
Alliance of Small Island States (AOSIS) | Climate change and disaster risk reduction | 8-Jan-2014 |
Brazil and Nicaragua | Climate change and disaster risk reduction | 23-Jan-2014 |
Pacific Small Island Developing States (PSIDS) | Climate change and disaster risk reduction | 10-Jan-2014 |
Ethiopia | Climate change and disaster risk reduction | 8-Jan-2014 |
Japan | Climate change and disaster risk reduction | 9-Jan-2014 |
Montenegro and Slovenia | Climate change and disaster risk reduction | 8-Jan-2014 |
New Zealand | Climate change and disaster risk reduction | 10-Jan-2014 |
Perspectives for Setting Climate Sustainability Goals | Climate change and disaster risk reduction | 9-Jan-2014 |
Nepal | Climate change and disaster risk reduction | 10-Jan-2014 |
Argentina, Bolivia and Ecuador | Climate change and disaster risk reduction | 10-Jan-2014 |
Ghana | Climate Change | 28-Feb-2007 |
Japan | Climate Change | 1-May-2007 |
Saudi Arabia | Climate Change | 28-Feb-2007 |
Brazil | Climate Change | 28-Feb-2007 |
Sweden | Climate Change | 3-May-2006 |
European Union | Climate Change | 1-May-2007 |
Kenya | Climate Change | 28-Feb-2007 |
Major Group: Business & Industry | Climate Change | 1-May-2007 |
France | Climate Change | 3-May-2006 |
Major Group: Science & Technology | Climate Change | 28-Feb-2007 |
Guatemala | Climate Change | 28-Feb-2007 |
Marshall Islands | Climate Change | 1-May-2007 |
South Africa | Climate Change | 28-Feb-2007 |
Cape Verde | Climate Change | 28-Feb-2007 |
United Kingdom | Climate Change | 3-May-2006 |
Group of 77 & China | Climate Change | 1-May-2007 |
Mexico | Climate Change | 28-Feb-2007 |
Major Group: Farmers | Climate Change | 1-May-2007 |
Iceland | Climate Change | 3-May-2006 |
Major Group: Women | Climate Change | 28-Feb-2007 |
Group of 77 & China | Climate Change | 28-Feb-2007 |
Norway | Climate Change | 1-May-2007 |
United Kingdom | Climate Change | 28-Feb-2007 |
Chile | Climate Change | 28-Feb-2007 |
Major Group: Science & Technology | Climate Change | 3-May-2006 |
Ghana | Climate Change | 1-May-2007 |
Micronesia | Climate Change | 28-Feb-2007 |
Major Group: NGOs | Climate Change | 1-May-2007 |
Japan | Climate Change | 3-May-2006 |
Major Group: Children & Youth | Climate Change | 28-Feb-2007 |
Indonesia | Climate Change | 28-Feb-2007 |
Solomon Islands | Climate Change | 1-May-2007 |
AOSIS | Climate Change | 28-Feb-2007 |
Costa Rica | Climate Change | 28-Feb-2007 |
Major Group: Women | Climate Change | 3-May-2006 |
Guatemala | Climate Change | 1-May-2007 |
Nigeria | Climate Change | 28-Feb-2007 |
SBI | Climate Change | 1-May-2007 |
Pakistan | Climate Change | 3-May-2006 |
WHO | Climate Change | 28-Feb-2007 |
Iran | Climate Change | 28-Feb-2007 |
South Africa | Climate Change | 1-May-2007 |
Australia | Climate Change | 3-May-2006 |
Major Group: Business & Industry | Climate Change | 28-Feb-2007 |
European Union | Climate Change | 28-Feb-2007 |
Major Group: Workers & Trade | Climate Change | 3-May-2006 |
Iran | Climate Change | 1-May-2007 |
Norway | Climate Change | 28-Feb-2007 |
Major Group: Science & Technology | Climate Change | 1-May-2007 |
Panama | Climate Change | 4-May-2006 |
Israel | Climate Change | 28-Feb-2007 |
Australia | Climate Change | 1-May-2007 |
Switzerland | Climate Change | 1-May-2007 |
China | Climate Change | 3-May-2006 |
Major Group: Indigenous Peoples | Climate Change | 28-Feb-2007 |
Fiji | Climate Change | 28-Feb-2007 |
Jamaica | Climate Change | 1-May-2007 |
Russia | Climate Change | 28-Feb-2007 |
Major Group: Workers & Trade | Climate Change | 1-May-2007 |
Australia | Climate Change | 28-Feb-2007 |
Saudi Arabia | Climate Change | 3-May-2006 |
Japan | Climate Change | 28-Feb-2007 |
Brazil | Climate Change | 1-May-2007 |
Tanzania | Climate Change | 1-May-2007 |
European Union | Climate Change | 3-May-2006 |
Major Group: NGOs | Climate Change | 28-Feb-2007 |
Milestones
-
January 1994 UNFCCCThe United Nations Framework Convention on Climate Change was signed in 1992 with the aim of limiting average global temperature increases and the resulting climate change as well as coping with whatever impacts were, by then, inevitable. New negotiations were launched for strengthening the global response to climate change, when countries realized in 1995 that the provisions adopted in the Convention for emission reductions were too weak. From the new round of negotiations, the Kyoto Protocol was formulated.
-
January 1992 Agenda 21 - Climate ChangeAgenda 21 stresses, in many sections, the concern about climate change and the different areas affected by this phenomenon. As pointed out in Paragraph 9.6. "Concern about climate change and climate variability, air pollution and ozone depletion has created new demands for scientific, economic and social information to reduce the remaining uncertainties in these fields. Better understanding and prediction of the various properties of the atmosphere and of the affected ecosystems, as well as health impacts and their interactions with socio-economic factors, are needed". The Agenda also takes into consideration climate change in the framework of the management of the marine environment and climate change (17.1e), of the sustainable development of Small Islands Developing States (17.125) as well as the protection and management of water resources (18.1).
Pagination
- Previous page
- Page 2